Usage Statistics for lowcoding.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6927
Total Files 0
Total Pages 4723
Total Visits 557
Total kB Files 773
Total kB In 0
Total kB Out 0
Total Unique Sites 1450
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 312
. Avg Max
Hits per Hour 9 2956
Hits per Day 223 3350
Files per Day 0 0
Pages per Day 152 2962
Sites per Day 46 254
Visits per Day 17 41
kB Files per Day 25 471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6927

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 1.02% 0 0.00% 37 0.78% 14 2.51% 19 1.31% 11 1.45% 0 0.00% 0 0.00%
2 36 0.52% 0 0.00% 26 0.55% 19 3.41% 22 1.52% 6 0.74% 0 0.00% 0 0.00%
3 17 0.25% 0 0.00% 11 0.23% 10 1.80% 13 0.90% 3 0.35% 0 0.00% 0 0.00%
4 57 0.82% 0 0.00% 24 0.51% 15 2.69% 15 1.03% 9 1.17% 0 0.00% 0 0.00%
5 3350 48.36% 0 0.00% 2962 62.71% 20 3.59% 246 16.97% 471 60.88% 0 0.00% 0 0.00%
6 15 0.22% 0 0.00% 15 0.32% 15 2.69% 15 1.03% 2 0.29% 0 0.00% 0 0.00%
7 48 0.69% 0 0.00% 35 0.74% 14 2.51% 17 1.17% 4 0.57% 0 0.00% 0 0.00%
8 12 0.17% 0 0.00% 10 0.21% 10 1.80% 11 0.76% 2 0.25% 0 0.00% 0 0.00%
9 18 0.26% 0 0.00% 11 0.23% 11 1.97% 12 0.83% 3 0.37% 0 0.00% 0 0.00%
10 42 0.61% 0 0.00% 33 0.70% 25 4.49% 24 1.66% 7 0.86% 0 0.00% 0 0.00%
11 37 0.53% 0 0.00% 33 0.70% 13 2.33% 15 1.03% 3 0.35% 0 0.00% 0 0.00%
12 70 1.01% 0 0.00% 51 1.08% 17 3.05% 18 1.24% 11 1.41% 0 0.00% 0 0.00%
13 25 0.36% 0 0.00% 14 0.30% 13 2.33% 14 0.97% 4 0.51% 0 0.00% 0 0.00%
14 39 0.56% 0 0.00% 31 0.66% 17 3.05% 22 1.52% 5 0.59% 0 0.00% 0 0.00%
15 407 5.88% 0 0.00% 35 0.74% 30 5.39% 243 16.76% 6 0.72% 0 0.00% 0 0.00%
16 203 2.93% 0 0.00% 133 2.82% 17 3.05% 19 1.31% 31 3.95% 0 0.00% 0 0.00%
17 32 0.46% 0 0.00% 28 0.59% 14 2.51% 16 1.10% 3 0.45% 0 0.00% 0 0.00%
18 30 0.43% 0 0.00% 29 0.61% 16 2.87% 17 1.17% 3 0.41% 0 0.00% 0 0.00%
19 24 0.35% 0 0.00% 21 0.44% 17 3.05% 19 1.31% 4 0.49% 0 0.00% 0 0.00%
20 385 5.56% 0 0.00% 37 0.78% 26 4.67% 254 17.52% 4 0.53% 0 0.00% 0 0.00%
21 84 1.21% 0 0.00% 76 1.61% 41 7.36% 46 3.17% 12 1.51% 0 0.00% 0 0.00%
22 58 0.84% 0 0.00% 28 0.59% 18 3.23% 21 1.45% 8 0.98% 0 0.00% 0 0.00%
23 289 4.17% 0 0.00% 283 5.99% 13 2.33% 13 0.90% 44 5.71% 0 0.00% 0 0.00%
24 227 3.28% 0 0.00% 50 1.06% 25 4.49% 143 9.86% 10 1.25% 0 0.00% 0 0.00%
25 247 3.57% 0 0.00% 30 0.64% 20 3.59% 159 10.97% 3 0.45% 0 0.00% 0 0.00%
26 256 3.70% 0 0.00% 251 5.31% 13 2.33% 14 0.97% 40 5.24% 0 0.00% 0 0.00%
27 43 0.62% 0 0.00% 32 0.68% 16 2.87% 17 1.17% 5 0.68% 0 0.00% 0 0.00%
28 272 3.93% 0 0.00% 269 5.70% 14 2.51% 15 1.03% 41 5.36% 0 0.00% 0 0.00%
29 56 0.81% 0 0.00% 49 1.04% 23 4.13% 24 1.66% 6 0.74% 0 0.00% 0 0.00%
30 35 0.51% 0 0.00% 31 0.66% 19 3.41% 21 1.45% 4 0.51% 0 0.00% 0 0.00%
31 442 6.38% 0 0.00% 48 1.02% 22 3.95% 231 15.93% 10 1.25% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 90 1.30% 0 0 0.00% 0 27 0.57% 0 3 0.41% 0 0 0.00% 0 0 0.00%
1 13 411 5.93% 0 0 0.00% 9 285 6.03% 1 45 5.77% 0 0 0.00% 0 0 0.00%
2 2 89 1.28% 0 0 0.00% 0 13 0.28% 0 3 0.33% 0 0 0.00% 0 0 0.00%
3 106 3290 47.50% 0 0 0.00% 98 3064 64.87% 16 502 64.87% 0 0 0.00% 0 0 0.00%
4 3 116 1.67% 0 0 0.00% 1 39 0.83% 0 7 0.88% 0 0 0.00% 0 0 0.00%
5 5 162 2.34% 0 0 0.00% 1 61 1.29% 0 10 1.33% 0 0 0.00% 0 0 0.00%
6 4 151 2.18% 0 0 0.00% 0 13 0.28% 0 3 0.33% 0 0 0.00% 0 0 0.00%
7 10 322 4.65% 0 0 0.00% 8 260 5.50% 1 41 5.36% 0 0 0.00% 0 0 0.00%
8 5 155 2.24% 0 0 0.00% 0 28 0.59% 0 6 0.72% 0 0 0.00% 0 0 0.00%
9 4 154 2.22% 0 0 0.00% 0 29 0.61% 0 6 0.74% 0 0 0.00% 0 0 0.00%
10 9 308 4.45% 0 0 0.00% 8 255 5.40% 1 41 5.32% 0 0 0.00% 0 0 0.00%
11 4 133 1.92% 0 0 0.00% 1 42 0.89% 0 12 1.55% 0 0 0.00% 0 0 0.00%
12 2 88 1.27% 0 0 0.00% 1 41 0.87% 0 8 1.02% 0 0 0.00% 0 0 0.00%
13 4 136 1.96% 0 0 0.00% 1 55 1.16% 0 12 1.58% 0 0 0.00% 0 0 0.00%
14 3 98 1.41% 0 0 0.00% 0 13 0.28% 0 4 0.53% 0 0 0.00% 0 0 0.00%
15 3 119 1.72% 0 0 0.00% 1 52 1.10% 0 6 0.80% 0 0 0.00% 0 0 0.00%
16 5 177 2.56% 0 0 0.00% 1 37 0.78% 0 6 0.72% 0 0 0.00% 0 0 0.00%
17 4 150 2.17% 0 0 0.00% 2 71 1.50% 0 6 0.78% 0 0 0.00% 0 0 0.00%
18 2 92 1.33% 0 0 0.00% 2 66 1.40% 0 8 1.02% 0 0 0.00% 0 0 0.00%
19 4 138 1.99% 0 0 0.00% 2 68 1.44% 0 8 0.98% 0 0 0.00% 0 0 0.00%
20 3 110 1.59% 0 0 0.00% 2 64 1.36% 0 6 0.78% 0 0 0.00% 0 0 0.00%
21 4 146 2.11% 0 0 0.00% 1 48 1.02% 0 6 0.82% 0 0 0.00% 0 0 0.00%
22 4 143 2.06% 0 0 0.00% 2 64 1.36% 1 16 2.07% 0 0 0.00% 0 0 0.00%
23 4 149 2.15% 0 0 0.00% 0 28 0.59% 0 10 1.31% 0 0 0.00% 0 0 0.00%

Top 30 of 1450 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 42.66% 0 0.00% 467 60.45% 0 0.00% 0 0.00% 1 0.18% 91.239.130.201
2 265 3.83% 0 0.00% 42 5.42% 0 0.00% 0 0.00% 1 0.18% 193.36.225.19
3 245 3.54% 0 0.00% 39 5.01% 0 0.00% 0 0.00% 1 0.18% 129.213.94.27
4 239 3.45% 0 0.00% 38 4.89% 0 0.00% 0 0.00% 1 0.18% 52.169.227.48
5 154 2.22% 0 0.00% 24 3.15% 0 0.00% 0 0.00% 1 0.18% vps-662fc11c.vps.ovh.net
6 100 1.44% 0 0.00% 16 2.05% 0 0.00% 0 0.00% 3 0.54% hostglobal.plus
7 47 0.68% 0 0.00% 7 0.96% 0 0.00% 0 0.00% 2 0.36% blue3054.startdedicated.de
8 43 0.62% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 1 0.18% 20.171.206.50
9 34 0.49% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 12 2.15% 182.16.21.98
10 23 0.33% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 1 0.18% 194.232.224.159.triolan.net
11 22 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
12 21 0.30% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 8 1.44% 27.124.32.71
13 20 0.29% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 18 3.23% nbl32.ntup.net
14 18 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 178-17-169-37.static.as43289.net
15 18 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.212
16 17 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
17 16 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.214
18 16 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.77.56.149
19 15 0.22% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 3 0.54% 27.124.32.96
20 15 0.22% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.18% linux03.r00tbase.de
21 14 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
22 14 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.213
23 14 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.77.56.150
24 14 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
25 13 0.19% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.18% 178.215.224.133
26 13 0.19% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.18% 178.215.224.157
27 13 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
28 13 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
29 13 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.38
30 13 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.70

Top 10 of 1450 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 42.66% 0 0.00% 467 60.45% 0 0.00% 0 0.00% 1 0.18% 91.239.130.201
2 265 3.83% 0 0.00% 42 5.42% 0 0.00% 0 0.00% 1 0.18% 193.36.225.19
3 245 3.54% 0 0.00% 39 5.01% 0 0.00% 0 0.00% 1 0.18% 129.213.94.27
4 239 3.45% 0 0.00% 38 4.89% 0 0.00% 0 0.00% 1 0.18% 52.169.227.48
5 154 2.22% 0 0.00% 24 3.15% 0 0.00% 0 0.00% 1 0.18% vps-662fc11c.vps.ovh.net
6 100 1.44% 0 0.00% 16 2.05% 0 0.00% 0 0.00% 3 0.54% hostglobal.plus
7 47 0.68% 0 0.00% 7 0.96% 0 0.00% 0 0.00% 2 0.36% blue3054.startdedicated.de
8 43 0.62% 0 0.00% 7 0.88% 0 0.00% 0 0.00% 1 0.18% 20.171.206.50
9 34 0.49% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 12 2.15% 182.16.21.98
10 23 0.33% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 1 0.18% 194.232.224.159.triolan.net

Top 7 of 37 Total Referrers
# Hits Referrer
1 6783 97.92% - (Direct Request)
2 37 0.53% http://lowcoding.nl
3 26 0.38% http://www.baidu.com/
4 14 0.20% http://www.lowcoding.nl
5 10 0.14% lowcoding.nl
6 8 0.12% www.google.com
7 1 0.01% https://lowcoding.nl

Top 15 of 312 Total User Agents
# Hits User Agent
1 266 3.84% Go-http-client/1.1
2 257 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 154 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/116.0.1938.56 Version/
4 108 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 77 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 69 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 68 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
8 66 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 65 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 64 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 62 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 62 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 61 0.88% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 61 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 61 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6262 90.40% 0 0.00% 688 88.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 272 3.93% 0 0.00% 34 4.34% 0 0.00% 0 0.00% Network (net)
3 263 3.80% 0 0.00% 31 4.07% 0 0.00% 0 0.00% Commercial (com)
4 81 1.17% 0 0.00% 13 1.66% 0 0.00% 0 0.00% Germany
5 22 0.32% 0 0.00% 3 0.45% 0 0.00% 0 0.00% Non-Profit (org)
6 6 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Netherlands
7 4 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% European Union
8 3 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
9 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Italy
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Singapore
12 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23