Usage Statistics for lowcoding.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7149
Total Files 4025
Total Pages 2057
Total Visits 1005
Total kB Files 307194
Total kB In 0
Total kB Out 0
Total Unique Sites 1748
Total Unique URLs 55
Total Unique Referrers 78
Total Unique User Agents 384
. Avg Max
Hits per Hour 10 220
Hits per Day 246 582
Files per Day 138 531
Pages per Day 70 229
Sites per Day 60 348
Visits per Day 34 57
kB Files per Day 10593 52710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 5
Code 200 - OK 56.30% 4025
Code 301 - Moved Permanently 0.10% 7
Code 400 - Bad Request 0.14% 10
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 43.35% 3099

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69 0.97% 54 1.34% 28 1.36% 26 2.59% 42 2.40% 3251 1.06% 0 0.00% 0 0.00%
2 159 2.22% 144 3.58% 33 1.60% 31 3.08% 36 2.06% 14707 4.79% 0 0.00% 0 0.00%
3 94 1.31% 41 1.02% 61 2.97% 27 2.69% 33 1.89% 1024 0.33% 0 0.00% 0 0.00%
4 105 1.47% 69 1.71% 55 2.67% 25 2.49% 27 1.54% 3412 1.11% 0 0.00% 0 0.00%
5 65 0.91% 44 1.09% 39 1.90% 35 3.48% 48 2.75% 758 0.25% 0 0.00% 0 0.00%
6 349 4.88% 25 0.62% 76 3.69% 31 3.08% 208 11.90% 409 0.13% 0 0.00% 0 0.00%
7 542 7.58% 313 7.78% 56 2.72% 38 3.78% 159 9.10% 34005 11.07% 0 0.00% 0 0.00%
8 94 1.31% 64 1.59% 33 1.60% 25 2.49% 31 1.77% 2877 0.94% 0 0.00% 0 0.00%
9 98 1.37% 68 1.69% 32 1.56% 21 2.09% 25 1.43% 5214 1.70% 0 0.00% 0 0.00%
10 192 2.69% 137 3.40% 55 2.67% 27 2.69% 38 2.17% 12212 3.98% 0 0.00% 0 0.00%
11 471 6.59% 248 6.16% 229 11.13% 37 3.68% 39 2.23% 28945 9.42% 0 0.00% 0 0.00%
12 125 1.75% 58 1.44% 61 2.97% 32 3.18% 45 2.57% 1000 0.33% 0 0.00% 0 0.00%
13 100 1.40% 50 1.24% 59 2.87% 26 2.59% 36 2.06% 1001 0.33% 0 0.00% 0 0.00%
14 81 1.13% 42 1.04% 24 1.17% 21 2.09% 41 2.35% 1965 0.64% 0 0.00% 0 0.00%
15 519 7.26% 42 1.04% 85 4.13% 28 2.79% 303 17.33% 2382 0.78% 0 0.00% 0 0.00%
16 61 0.85% 31 0.77% 44 2.14% 30 2.99% 34 1.95% 720 0.23% 0 0.00% 0 0.00%
17 49 0.69% 34 0.84% 33 1.60% 25 2.49% 36 2.06% 597 0.19% 0 0.00% 0 0.00%
18 155 2.17% 84 2.09% 85 4.13% 31 3.08% 31 1.77% 7047 2.29% 0 0.00% 0 0.00%
19 147 2.06% 113 2.81% 57 2.77% 39 3.88% 46 2.63% 8578 2.79% 0 0.00% 0 0.00%
20 184 2.57% 105 2.61% 62 3.01% 34 3.38% 36 2.06% 5577 1.82% 0 0.00% 0 0.00%
21 276 3.86% 223 5.54% 83 4.04% 35 3.48% 34 1.95% 19729 6.42% 0 0.00% 0 0.00%
22 256 3.58% 215 5.34% 67 3.26% 37 3.68% 45 2.57% 16288 5.30% 0 0.00% 0 0.00%
23 582 8.14% 170 4.22% 75 3.65% 57 5.67% 348 19.91% 8240 2.68% 0 0.00% 0 0.00%
24 415 5.81% 324 8.05% 142 6.90% 57 5.67% 63 3.60% 26661 8.68% 0 0.00% 0 0.00%
25 410 5.74% 332 8.25% 138 6.71% 45 4.48% 45 2.57% 20896 6.80% 0 0.00% 0 0.00%
26 201 2.81% 162 4.02% 83 4.04% 47 4.68% 53 3.03% 8952 2.91% 0 0.00% 0 0.00%
27 558 7.81% 531 13.19% 75 3.65% 47 4.68% 56 3.20% 52710 17.16% 0 0.00% 0 0.00%
28 220 3.08% 194 4.82% 63 3.06% 46 4.58% 48 2.75% 14781 4.81% 0 0.00% 0 0.00%
29 572 8.00% 108 2.68% 124 6.03% 45 4.48% 311 17.79% 3258 1.06% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 198 2.77% 3 97 2.41% 2 76 3.69% 126 3652 1.19% 0 0 0.00% 0 0 0.00%
1 13 381 5.33% 9 289 7.18% 1 54 2.63% 906 26281 8.56% 0 0 0.00% 0 0 0.00%
2 7 214 2.99% 3 88 2.19% 2 79 3.84% 113 3266 1.06% 0 0 0.00% 0 0 0.00%
3 5 172 2.41% 2 76 1.89% 1 48 2.33% 114 3298 1.07% 0 0 0.00% 0 0 0.00%
4 6 201 2.81% 3 101 2.51% 1 54 2.63% 229 6630 2.16% 0 0 0.00% 0 0 0.00%
5 6 176 2.46% 2 78 1.94% 1 57 2.77% 80 2326 0.76% 0 0 0.00% 0 0 0.00%
6 6 190 2.66% 3 97 2.41% 2 79 3.84% 218 6325 2.06% 0 0 0.00% 0 0 0.00%
7 7 225 3.15% 4 143 3.55% 2 61 2.97% 317 9192 2.99% 0 0 0.00% 0 0 0.00%
8 7 207 2.90% 3 97 2.41% 2 70 3.40% 149 4312 1.40% 0 0 0.00% 0 0 0.00%
9 7 212 2.97% 3 113 2.81% 1 50 2.43% 229 6636 2.16% 0 0 0.00% 0 0 0.00%
10 17 500 6.99% 11 337 8.37% 4 130 6.32% 940 27257 8.87% 0 0 0.00% 0 0 0.00%
11 19 561 7.85% 7 228 5.66% 8 257 12.49% 691 20049 6.53% 0 0 0.00% 0 0 0.00%
12 16 486 6.80% 11 319 7.93% 3 95 4.62% 997 28923 9.42% 0 0 0.00% 0 0 0.00%
13 8 253 3.54% 4 140 3.48% 3 113 5.49% 271 7849 2.56% 0 0 0.00% 0 0 0.00%
14 11 327 4.57% 6 175 4.35% 3 98 4.76% 580 16832 5.48% 0 0 0.00% 0 0 0.00%
15 11 344 4.81% 7 230 5.71% 2 64 3.11% 696 20193 6.57% 0 0 0.00% 0 0 0.00%
16 7 225 3.15% 4 118 2.93% 2 85 4.13% 186 5386 1.75% 0 0 0.00% 0 0 0.00%
17 14 423 5.92% 7 223 5.54% 5 145 7.05% 614 17813 5.80% 0 0 0.00% 0 0 0.00%
18 18 522 7.30% 13 390 9.69% 1 56 2.72% 1524 44195 14.39% 0 0 0.00% 0 0 0.00%
19 9 266 3.72% 2 63 1.57% 3 88 4.28% 109 3159 1.03% 0 0 0.00% 0 0 0.00%
20 7 213 2.98% 2 86 2.14% 2 81 3.94% 84 2441 0.79% 0 0 0.00% 0 0 0.00%
21 15 437 6.11% 10 309 7.68% 2 77 3.74% 1003 29098 9.47% 0 0 0.00% 0 0 0.00%
22 7 209 2.92% 3 115 2.86% 2 75 3.65% 235 6818 2.22% 0 0 0.00% 0 0 0.00%
23 7 207 2.90% 3 113 2.81% 2 65 3.16% 181 5262 1.71% 0 0 0.00% 0 0 0.00%

Top 23 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1875 26.23% 256898 83.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 785 10.98% 4822 1.57% 0 0.00% 0 0.00% /
3 167 2.34% 1512 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 151 2.11% 12088 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 145 2.03% 6841 2.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 140 1.96% 327 0.11% 0 0.00% 0 0.00% /js/main.js
7 140 1.96% 10405 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 138 1.93% 2353 0.77% 0 0.00% 0 0.00% /styles/main.css
9 132 1.85% 477 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
10 17 0.24% 1903 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 15 0.21% 1900 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 13 0.18% 1628 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 13 0.18% 985 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 10 0.14% 880 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
15 10 0.14% 974 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 9 0.13% 782 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 8 0.11% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 8 0.11% 216 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 8 0.11% 532 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 7 0.10% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 7 0.10% 56 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 7 0.10% 59 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 3 0.04% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1875 26.23% 256898 83.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 151 2.11% 12088 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 140 1.96% 10405 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 145 2.03% 6841 2.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 785 10.98% 4822 1.57% 0 0.00% 0 0.00% /
6 138 1.93% 2353 0.77% 0 0.00% 0 0.00% /styles/main.css
7 17 0.24% 1903 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 15 0.21% 1900 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 13 0.18% 1628 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 167 2.34% 1512 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 785 10.98% 743 91.39% /
2 167 2.34% 16 1.97% /plesk-stat/webstat-ssl/
3 17 0.24% 7 0.86% /plesk-stat/webstat-ssl/usage_202312.html
4 15 0.21% 6 0.74% /plesk-stat/webstat-ssl/usage_202401.html
5 13 0.18% 6 0.74% /plesk-stat/webstat-ssl/usage_202402.html
6 13 0.18% 5 0.62% /plesk-stat/webstat-ssl/usage_202311.html
7 8 0.11% 4 0.49% /plesk-stat/ftpstat/usage_202401.html
8 10 0.14% 4 0.49% /plesk-stat/webstat/usage_202311.html
9 9 0.13% 4 0.49% /plesk-stat/webstat/usage_202312.html
10 10 0.14% 4 0.49% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 785 10.98% 582 73.21% /
2 167 2.34% 156 19.62% /plesk-stat/webstat-ssl/
3 13 0.18% 8 1.01% /plesk-stat/webstat-ssl/usage_202402.html
4 17 0.24% 7 0.88% /plesk-stat/webstat-ssl/usage_202312.html
5 13 0.18% 5 0.63% /plesk-stat/webstat-ssl/usage_202311.html
6 15 0.21% 5 0.63% /plesk-stat/webstat-ssl/usage_202401.html
7 8 0.11% 5 0.63% /plesk-stat/webstat/usage_202402.html
8 8 0.11% 4 0.50% /plesk-stat/ftpstat/usage_202401.html
9 10 0.14% 4 0.50% /plesk-stat/webstat/usage_202311.html
10 9 0.13% 4 0.50% /plesk-stat/webstat/usage_202312.html

Top 30 of 1748 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 2.60% 0 0.00% 147 0.05% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 183.197.52.154
3 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 183.198.232.30
4 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 183.198.232.43
5 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 39.165.154.89
6 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 39.165.157.243
7 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 39.165.97.68
8 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 60.13.6.190
9 106 1.48% 106 2.63% 13711 4.46% 0 0.00% 0 0.00% 1 0.10% 60.13.7.224
10 79 1.11% 79 1.96% 9966 3.24% 0 0.00% 0 0.00% 1 0.10% 39.165.155.45
11 78 1.09% 78 1.94% 9827 3.20% 0 0.00% 0 0.00% 1 0.10% 39.165.157.242
12 78 1.09% 56 1.39% 1518 0.49% 0 0.00% 0 0.00% 2 0.20% loft24091.startdedicated.de
13 74 1.04% 25 0.62% 1415 0.46% 0 0.00% 0 0.00% 26 2.59% 216.244.66.239
14 69 0.97% 69 1.71% 8579 2.79% 0 0.00% 0 0.00% 1 0.10% 39.165.154.73
15 67 0.94% 3 0.07% 70 0.02% 0 0.00% 0 0.00% 1 0.10% 167.172.78.28
16 61 0.85% 61 1.52% 7469 2.43% 0 0.00% 0 0.00% 1 0.10% 111.33.250.98
17 51 0.71% 21 0.52% 1580 0.51% 0 0.00% 0 0.00% 4 0.40% ninja-crawler96.webmeup.com
18 49 0.69% 49 1.22% 5805 1.89% 0 0.00% 0 0.00% 1 0.10% 39.163.152.222
19 45 0.63% 31 0.77% 1110 0.36% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
20 44 0.62% 44 1.09% 5111 1.66% 0 0.00% 0 0.00% 1 0.10% 39.165.103.122
21 43 0.60% 43 1.07% 4972 1.62% 0 0.00% 0 0.00% 1 0.10% 183.197.52.186
22 41 0.57% 29 0.72% 198 0.06% 0 0.00% 0 0.00% 38 3.78% hebei.22.121.in-addr.arpa
23 40 0.56% 40 0.99% 4556 1.48% 0 0.00% 0 0.00% 1 0.10% 183.197.239.47
24 39 0.55% 15 0.37% 1059 0.34% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
25 38 0.53% 38 0.94% 4279 1.39% 0 0.00% 0 0.00% 1 0.10% 36.143.55.175
26 37 0.52% 37 0.92% 4140 1.35% 0 0.00% 0 0.00% 1 0.10% 183.198.232.219
27 37 0.52% 2 0.05% 39 0.01% 0 0.00% 0 0.00% 2 0.20% 20.163.65.69
28 36 0.50% 36 0.89% 4001 1.30% 0 0.00% 0 0.00% 1 0.10% 183.197.52.121
29 34 0.48% 2 0.05% 38 0.01% 0 0.00% 0 0.00% 2 0.20% 172.190.171.24
30 34 0.48% 34 0.84% 3724 1.21% 0 0.00% 0 0.00% 1 0.10% 183.198.232.208

Top 10 of 1748 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 39.165.157.243
2 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 60.13.6.190
3 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 39.165.97.68
4 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 183.197.52.154
5 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 183.198.232.30
6 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 183.198.232.43
7 110 1.54% 110 2.73% 14266 4.64% 0 0.00% 0 0.00% 1 0.10% 39.165.154.89
8 106 1.48% 106 2.63% 13711 4.46% 0 0.00% 0 0.00% 1 0.10% 60.13.7.224
9 79 1.11% 79 1.96% 9966 3.24% 0 0.00% 0 0.00% 1 0.10% 39.165.155.45
10 78 1.09% 78 1.94% 9827 3.20% 0 0.00% 0 0.00% 1 0.10% 39.165.157.242

Top 10 of 78 Total Referrers
# Hits Referrer
1 6514 91.12% - (Direct Request)
2 119 1.66% http://www.lowcoding.nl
3 46 0.64% http://lowcoding.nl
4 44 0.62% www.google.com
5 15 0.21% https://lowcoding.nl
6 11 0.15% lowcoding.nl
7 7 0.10% http://85.17.55.109:80/
8 4 0.06% http://www.shuct.net/
9 4 0.06% https://www.google.com/
10 1 0.01% http://lowcoding.nl:80/

Top 15 of 384 Total User Agents
# Hits User Agent
1 2843 39.77% Go-http-client/1.1
2 148 2.07% Go-http-client/2.0
3 137 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 100 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 78 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 74 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 70 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 66 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 64 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 60 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 56 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 51 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 51 0.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 51 0.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 45 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 5944 83.14% 3461 85.99% 292862 95.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 780 10.91% 328 8.15% 7437 2.42% 0 0.00% 0 0.00% Commercial (com)
3 103 1.44% 74 1.84% 1649 0.54% 0 0.00% 0 0.00% Germany
4 96 1.34% 19 0.47% 173 0.06% 0 0.00% 0 0.00% Network (net)
5 78 1.09% 66 1.64% 3564 1.16% 0 0.00% 0 0.00% China
6 41 0.57% 29 0.72% 198 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
7 40 0.56% 16 0.40% 1065 0.35% 0 0.00% 0 0.00% Russian Federation
8 23 0.32% 17 0.42% 123 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 15 0.21% 10 0.25% 72 0.02% 0 0.00% 0 0.00% Netherlands
10 12 0.17% 1 0.02% 15 0.00% 0 0.00% 0 0.00% Indonesia
11 7 0.10% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
12 4 0.06% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Portugal
13 3 0.04% 3 0.07% 20 0.01% 0 0.00% 0 0.00% United States
14 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
16 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23