Usage Statistics for lowcoding.nl

Summary Period: May 2024
Generated 18-May-2024 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10446
Total Files 7596
Total Pages 9063
Total Visits 764
Total kB Files 836566
Total Unique Sites 1094
Total Unique URLs 33
Total Unique Referrers 93
Total Unique User Agents 317
. Avg Max
Hits per Hour 24 289
Hits per Day 580 4962
Files per Day 422 4900
Pages per Day 503 4909
Sites per Day 60 222
Visits per Day 42 78
kB Files per Day 46476 602479
Hits by Response Code
Code 200 - OK 72.72% 7596
Code 301 - Moved Permanently 0.22% 23
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 27.00% 2820

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 4962 47.50% 4900 64.51% 4909 54.17% 52 6.81% 53 4.84% 602479 72.02%
2 1651 15.81% 1625 21.39% 1632 18.01% 45 5.89% 49 4.48% 211770 25.31%
3 84 0.80% 49 0.65% 57 0.63% 36 4.71% 44 4.02% 281 0.03%
4 706 6.76% 64 0.84% 517 5.70% 40 5.24% 120 10.97% 834 0.10%
5 170 1.63% 60 0.79% 62 0.68% 37 4.84% 91 8.32% 1086 0.13%
6 292 2.80% 47 0.62% 273 3.01% 32 4.19% 37 3.38% 435 0.05%
7 474 4.54% 58 0.76% 300 3.31% 49 6.41% 151 13.80% 709 0.08%
8 117 1.12% 41 0.54% 67 0.74% 34 4.45% 64 5.85% 846 0.10%
9 179 1.71% 86 1.13% 119 1.31% 71 9.29% 63 5.76% 970 0.12%
10 114 1.09% 67 0.88% 88 0.97% 48 6.28% 59 5.39% 633 0.08%
11 339 3.25% 72 0.95% 303 3.34% 37 4.84% 46 4.20% 2140 0.26%
12 59 0.56% 24 0.32% 32 0.35% 22 2.88% 32 2.93% 147 0.02%
13 87 0.83% 41 0.54% 53 0.58% 32 4.19% 37 3.38% 315 0.04%
14 212 2.03% 83 1.09% 84 0.93% 45 5.89% 90 8.23% 1382 0.17%
15 548 5.25% 113 1.49% 226 2.49% 44 5.76% 222 20.29% 4822 0.58%
16 115 1.10% 68 0.90% 103 1.14% 42 5.50% 49 4.48% 2326 0.28%
17 299 2.86% 164 2.16% 203 2.24% 78 10.21% 85 7.77% 5131 0.61%
18 38 0.36% 34 0.45% 35 0.39% 22 2.88% 19 1.74% 258 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 606 5.80% 26 468 6.16% 28 513 5.66% 2814 50646 6.05%
1 34 613 5.87% 26 470 6.19% 26 472 5.21% 2708 48736 5.83%
2 35 636 6.09% 25 450 5.92% 25 460 5.08% 2668 48031 5.74%
3 29 538 5.15% 24 444 5.85% 25 454 5.01% 2649 47685 5.70%
4 26 479 4.59% 24 435 5.73% 24 448 4.94% 2668 48033 5.74%
5 30 544 5.21% 26 477 6.28% 27 493 5.44% 2744 49397 5.90%
6 27 502 4.81% 25 451 5.94% 26 471 5.20% 2673 48117 5.75%
7 25 459 4.39% 21 393 5.17% 24 433 4.78% 2616 47080 5.63%
8 30 540 5.17% 14 256 3.37% 28 509 5.62% 1604 28879 3.45%
9 16 290 2.78% 13 239 3.15% 13 242 2.67% 1532 27574 3.30%
10 14 266 2.55% 13 235 3.09% 13 243 2.68% 1516 27283 3.26%
11 15 273 2.61% 13 238 3.13% 13 244 2.69% 1499 26981 3.23%
12 26 476 4.56% 13 234 3.08% 25 466 5.14% 1517 27298 3.26%
13 15 279 2.67% 14 267 3.52% 13 239 2.64% 1510 27187 3.25%
14 18 326 3.12% 15 271 3.57% 15 280 3.09% 1636 29446 3.52%
15 14 252 2.41% 12 225 2.96% 12 228 2.52% 1516 27282 3.26%
16 14 259 2.48% 13 238 3.13% 13 243 2.68% 1546 27823 3.33%
17 15 277 2.65% 12 230 3.03% 12 225 2.48% 1479 26616 3.18%
18 18 340 3.25% 15 273 3.59% 16 294 3.24% 1591 28644 3.42%
19 21 394 3.77% 15 273 3.59% 19 355 3.92% 1674 30127 3.60%
20 15 283 2.71% 13 245 3.23% 14 268 2.96% 1496 26931 3.22%
21 30 552 5.28% 14 262 3.45% 27 489 5.40% 1598 28766 3.44%
22 46 833 7.97% 13 241 3.17% 39 710 7.83% 1569 28250 3.38%
23 23 429 4.11% 15 281 3.70% 15 284 3.13% 1653 29755 3.56%

Top 24 of 33 Total URLs
# Hits kB F URL
1 3225 30.87% 477994 57.14% /plesk-stat/webstat-ssl/usage_202404.html
2 3210 30.73% 338148 40.42% /plesk-stat/webstat/usage_202404.html
3 465 4.45% 2690 0.32% /
4 215 2.06% 545 0.07% /plesk-stat/webstat-ssl/
5 170 1.63% 2315 0.28% /plesk-stat/webstat-ssl/usage_202405.html
6 34 0.33% 4217 0.50% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.30% 47 0.01% /js/main.js
8 26 0.25% 241 0.03% /styles/main.css
9 25 0.24% 1165 0.14% /js/jquery-3.2.1.min.js
10 24 0.23% 45 0.01% /styles/main_responsive.css
11 23 0.22% 1503 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
12 23 0.22% 594 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
13 23 0.22% 934 0.11% /styles/bootstrap-4.1.2/popper.js
14 21 0.20% 2133 0.25% /plesk-stat/webstat/usage_202402.html
15 14 0.13% 1741 0.21% /plesk-stat/webstat-ssl/usage_202403.html
16 6 0.06% 4 0.00% /plesk-stat/anon_ftpstat/
17 5 0.05% 3 0.00% /plesk-stat/
18 5 0.05% 32 0.00% /plesk-stat/webstat/
19 5 0.05% 458 0.05% /plesk-stat/webstat/usage_202403.html
20 4 0.04% 0 0.00% /.well-known/acme-challenge/95ypTFnPQ8k7iQ3VLI7Reqljxw2wGRBZ9G5-Wgo3xxk
21 4 0.04% 29 0.00% /plesk-stat/ftpstat/
22 4 0.04% 149 0.02% /plesk-stat/webstat/usage_202405.html
23 2 0.02% 14 0.00% /error_docs/server.svg
24 2 0.02% 5 0.00% /error_docs/styles.css

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 3225 30.87% 477994 57.14% /plesk-stat/webstat-ssl/usage_202404.html
2 3210 30.73% 338148 40.42% /plesk-stat/webstat/usage_202404.html
3 34 0.33% 4217 0.50% /plesk-stat/webstat-ssl/usage_202402.html
4 465 4.45% 2690 0.32% /
5 170 1.63% 2315 0.28% /plesk-stat/webstat-ssl/usage_202405.html
6 21 0.20% 2133 0.25% /plesk-stat/webstat/usage_202402.html
7 14 0.13% 1741 0.21% /plesk-stat/webstat-ssl/usage_202403.html
8 23 0.22% 1503 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
9 25 0.24% 1165 0.14% /js/jquery-3.2.1.min.js
10 23 0.22% 934 0.11% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 465 4.45% 379 64.57% /
2 215 2.06% 170 28.96% /plesk-stat/webstat-ssl/
3 34 0.33% 8 1.36% /plesk-stat/webstat-ssl/usage_202402.html
4 3225 30.87% 6 1.02% /plesk-stat/webstat-ssl/usage_202404.html
5 14 0.13% 5 0.85% /plesk-stat/webstat-ssl/usage_202403.html
6 6 0.06% 3 0.51% /plesk-stat/anon_ftpstat/
7 170 1.63% 3 0.51% /plesk-stat/webstat-ssl/usage_202405.html
8 21 0.20% 3 0.51% /plesk-stat/webstat/usage_202402.html
9 5 0.05% 2 0.34% /plesk-stat/
10 5 0.05% 2 0.34% /plesk-stat/webstat/usage_202403.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 465 4.45% 367 60.66% /
2 170 1.63% 156 25.79% /plesk-stat/webstat-ssl/usage_202405.html
3 215 2.06% 46 7.60% /plesk-stat/webstat-ssl/
4 34 0.33% 9 1.49% /plesk-stat/webstat-ssl/usage_202402.html
5 3225 30.87% 6 0.99% /plesk-stat/webstat-ssl/usage_202404.html
6 14 0.13% 4 0.66% /plesk-stat/webstat-ssl/usage_202403.html
7 3210 30.73% 4 0.66% /plesk-stat/webstat/usage_202404.html
8 6 0.06% 3 0.50% /plesk-stat/anon_ftpstat/
9 5 0.05% 2 0.33% /plesk-stat/
10 5 0.05% 2 0.33% /plesk-stat/webstat/

Top 30 of 1094 Total Sites
# Hits Files kB F Visits Hostname
1 6408 61.34% 6408 84.36% 812990 97.18% 1 0.13% static.15.227.216.95.clients.your-server.de
2 464 4.44% 0 0.00% 366 0.04% 2 0.26% 52.169.23.36
3 232 2.22% 0 0.00% 183 0.02% 1 0.13% 13.69.253.204
4 232 2.22% 0 0.00% 183 0.02% 1 0.13% 52.169.23.40
5 232 2.22% 0 0.00% 183 0.02% 1 0.13% 52.169.23.5
6 108 1.03% 40 0.53% 5228 0.62% 3 0.39% 185.244.21.78
7 90 0.86% 22 0.29% 1495 0.18% 1 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
8 64 0.61% 24 0.32% 2206 0.26% 1 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
9 51 0.49% 23 0.30% 1526 0.18% 4 0.52% ninja-crawler96.webmeup.com
10 36 0.34% 10 0.13% 288 0.03% 1 0.13% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
11 32 0.31% 0 0.00% 25 0.00% 1 0.13% connected-by.global-layer.com
12 25 0.24% 25 0.33% 185 0.02% 1 0.13% ec2-3-75-161-193.eu-central-1.compute.amazonaws.com
13 22 0.21% 22 0.29% 80 0.01% 10 1.31% clients45-krd-nat-184.freedom1.ru
14 21 0.20% 16 0.21% 636 0.08% 1 0.13% 113.215.189.170
15 21 0.20% 2 0.03% 27 0.00% 1 0.13% 191.101.210.207
16 21 0.20% 1 0.01% 22 0.00% 1 0.13% ec2-54-90-104-250.compute-1.amazonaws.com
17 20 0.19% 15 0.20% 619 0.07% 1 0.13% 113.215.189.42
18 20 0.19% 1 0.01% 21 0.00% 1 0.13% 146.190.108.97
19 20 0.19% 0 0.00% 0 0.00% 1 0.13% 178-17-169-38.static.as43289.net
20 20 0.19% 2 0.03% 0 0.00% 2 0.26% sochill
21 18 0.17% 18 0.24% 52 0.01% 11 1.44% 103.157.59.75
22 18 0.17% 3 0.04% 31 0.00% 1 0.13% a05c4808ab.scan.leakix.org
23 18 0.17% 8 0.11% 587 0.07% 1 0.13% crawl-149-56-160-167.dataproviderbot.com
24 17 0.16% 13 0.17% 88 0.01% 8 1.05% 103.200.126.42
25 17 0.16% 1 0.01% 19 0.00% 1 0.13% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
26 16 0.15% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
27 15 0.14% 11 0.14% 75 0.01% 2 0.26% 103.60.148.186
28 15 0.14% 0 0.00% 0 0.00% 0 0.00% 45.130.136.17
29 14 0.13% 0 0.00% 11 0.00% 2 0.26% 78.142.18.92
30 14 0.13% 2 0.03% 22 0.00% 6 0.79% nbl216.ntup.net

Top 10 of 1094 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6408 61.34% 6408 84.36% 812990 97.18% 1 0.13% static.15.227.216.95.clients.your-server.de
2 108 1.03% 40 0.53% 5228 0.62% 3 0.39% 185.244.21.78
3 64 0.61% 24 0.32% 2206 0.26% 1 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 51 0.49% 23 0.30% 1526 0.18% 4 0.52% ninja-crawler96.webmeup.com
5 90 0.86% 22 0.29% 1495 0.18% 1 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 21 0.20% 16 0.21% 636 0.08% 1 0.13% 113.215.189.170
7 20 0.19% 15 0.20% 619 0.07% 1 0.13% 113.215.189.42
8 18 0.17% 8 0.11% 587 0.07% 1 0.13% crawl-149-56-160-167.dataproviderbot.com
9 9 0.09% 9 0.12% 385 0.05% 1 0.13% 27.115.124.118
10 9 0.09% 9 0.12% 385 0.05% 1 0.13% 27.115.124.38

Top 30 of 93 Total Referrers
# Hits Referrer
1 3225 30.87% - (Direct Request)
2 744 7.12% https://kraken30at.com
3 740 7.08% https://mega555net-12.com
4 721 6.90% https://xn--krkenat-bn4c.com
5 713 6.83% https://mega555net-11.com
6 712 6.82% https://vk9at.com
7 709 6.79% https://xn--k1-h2s.com
8 702 6.72% https://xn--krakent-fn4c.com
9 692 6.62% https://mega555net-13.com
10 675 6.46% https://xn--krkn-xva44n.com
11 32 0.31% http://lowcoding.nl
12 21 0.20% http://www.lowcoding.nl
13 14 0.13% https://lowcoding.nl
14 13 0.12% https://dag-techservice.ru
15 13 0.12% https://ecodata.ru
16 13 0.12% https://patya.pro/
17 13 0.12% https://placeweb.ru
18 13 0.12% https://techservice.pro
19 13 0.12% https://techservice.ru
20 13 0.12% https://ts-web.ru
21 12 0.11% https://rosstroy.ru/
22 5 0.05% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
23 4 0.04% http://baidu.com/
24 3 0.03% www.google.com
25 2 0.02% http://91.198.171.169:80/
26 2 0.02% lowcoding.nl
27 1 0.01% http://lowcoding.nl:80/favicon.ico
28 1 0.01% http://www.baidu.com
29 1 0.01% https://www.domeinmakelaar.info
30 1 0.01% https://www.google.com/

Top 15 of 317 Total User Agents
# Hits User Agent
1 782 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 749 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 723 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 708 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 562 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 179 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 171 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 161 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 158 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 151 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 149 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 149 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 148 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 147 1.41% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
15 146 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 6438 61.63% 6436 84.73% 813176 97.20% Germany
2 2881 27.58% 620 8.16% 12939 1.55% Unresolved/Unknown
3 831 7.96% 361 4.75% 9329 1.12% Commercial (com)
4 144 1.38% 73 0.96% 492 0.06% Network (net)
5 38 0.36% 38 0.50% 131 0.02% Russian Federation
6 33 0.32% 16 0.21% 203 0.02% Non-Profit (org)
7 15 0.14% 8 0.11% 63 0.01% Netherlands
8 12 0.11% 0 0.00% 0 0.00% Romania
9 10 0.10% 7 0.09% 48 0.01% Address Routing (arpa)
10 5 0.05% 5 0.07% 22 0.00% Japan
11 4 0.04% 4 0.05% 16 0.00% European Union
12 4 0.04% 3 0.04% 20 0.00% United States
13 3 0.03% 3 0.04% 20 0.00% Educational (edu)
14 3 0.03% 3 0.04% 14 0.00% India
15 3 0.03% 2 0.03% 14 0.00% Italy
16 3 0.03% 2 0.03% 7 0.00% Thailand
17 2 0.02% 2 0.03% 7 0.00% Australia
18 2 0.02% 2 0.03% 13 0.00% Brazil
19 2 0.02% 0 0.00% 2 0.00% China
20 2 0.02% 1 0.01% 7 0.00% Czech Republic
21 2 0.02% 2 0.03% 13 0.00% France
22 2 0.02% 2 0.03% 7 0.00% Sweden
23 2 0.02% 2 0.03% 7 0.00% Slovakia
24 2 0.02% 2 0.03% 8 0.00% Uruguay
25 1 0.01% 1 0.01% 6 0.00% Ind. Contact Data (tel)
26 1 0.01% 1 0.01% 1 0.00% Peru
27 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23