Usage Statistics for lowcoding.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4027
Total Files 1597
Total Pages 2463
Total Visits 1205
Total kB Files 29006
Total kB In 0
Total kB Out 0
Total Unique Sites 1301
Total Unique URLs 47
Total Unique Referrers 131
Total Unique User Agents 409
. Avg Max
Hits per Hour 5 227
Hits per Day 134 435
Files per Day 53 120
Pages per Day 82 290
Sites per Day 43 232
Visits per Day 40 76
kB Files per Day 967 2192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.66% 1597
Code 301 - Moved Permanently 0.32% 13
Code 400 - Bad Request 0.65% 26
Code 403 - Forbidden 0.17% 7
Code 404 - Not Found 59.18% 2383
Code 405 - Method Not Allowed 0.02% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 1.56% 28 1.75% 38 1.54% 28 2.32% 39 3.00% 149 0.51% 0 0.00% 0 0.00%
2 58 1.44% 31 1.94% 44 1.79% 25 2.07% 33 2.54% 251 0.86% 0 0.00% 0 0.00%
3 70 1.74% 42 2.63% 42 1.71% 34 2.82% 42 3.23% 315 1.09% 0 0.00% 0 0.00%
4 109 2.71% 40 2.50% 71 2.88% 52 4.32% 63 4.84% 600 2.07% 0 0.00% 0 0.00%
5 107 2.66% 29 1.82% 51 2.07% 37 3.07% 52 4.00% 746 2.57% 0 0.00% 0 0.00%
6 252 6.26% 73 4.57% 141 5.72% 34 2.82% 41 3.15% 2035 7.02% 0 0.00% 0 0.00%
7 139 3.45% 87 5.45% 84 3.41% 76 6.31% 99 7.61% 2173 7.49% 0 0.00% 0 0.00%
8 62 1.54% 29 1.82% 42 1.71% 26 2.16% 34 2.61% 372 1.28% 0 0.00% 0 0.00%
9 75 1.86% 41 2.57% 44 1.79% 33 2.74% 48 3.69% 410 1.41% 0 0.00% 0 0.00%
10 79 1.96% 45 2.82% 42 1.71% 28 2.32% 33 2.54% 1234 4.26% 0 0.00% 0 0.00%
11 184 4.57% 101 6.32% 119 4.83% 59 4.90% 58 4.46% 1598 5.51% 0 0.00% 0 0.00%
12 114 2.83% 53 3.32% 79 3.21% 26 2.16% 32 2.46% 813 2.80% 0 0.00% 0 0.00%
13 84 2.09% 57 3.57% 67 2.72% 48 3.98% 54 4.15% 668 2.30% 0 0.00% 0 0.00%
14 226 5.61% 120 7.51% 105 4.26% 55 4.56% 70 5.38% 1565 5.40% 0 0.00% 0 0.00%
15 310 7.70% 53 3.32% 290 11.77% 44 3.65% 48 3.69% 734 2.53% 0 0.00% 0 0.00%
16 150 3.72% 62 3.88% 75 3.05% 42 3.49% 66 5.07% 1001 3.45% 0 0.00% 0 0.00%
17 116 2.88% 74 4.63% 76 3.09% 46 3.82% 55 4.23% 2192 7.56% 0 0.00% 0 0.00%
18 123 3.05% 58 3.63% 57 2.31% 37 3.07% 44 3.38% 737 2.54% 0 0.00% 0 0.00%
19 176 4.37% 74 4.63% 122 4.95% 51 4.23% 71 5.46% 1656 5.71% 0 0.00% 0 0.00%
20 178 4.42% 86 5.39% 118 4.79% 52 4.32% 60 4.61% 1761 6.07% 0 0.00% 0 0.00%
21 94 2.33% 54 3.38% 68 2.76% 53 4.40% 58 4.46% 786 2.71% 0 0.00% 0 0.00%
22 106 2.63% 35 2.19% 61 2.48% 46 3.82% 51 3.92% 1037 3.58% 0 0.00% 0 0.00%
23 308 7.65% 67 4.20% 285 11.57% 43 3.57% 46 3.54% 1044 3.60% 0 0.00% 0 0.00%
24 68 1.69% 43 2.69% 42 1.71% 32 2.66% 44 3.38% 821 2.83% 0 0.00% 0 0.00%
25 435 10.80% 37 2.32% 57 2.31% 42 3.49% 232 17.83% 913 3.15% 0 0.00% 0 0.00%
26 67 1.66% 21 1.31% 59 2.40% 46 3.82% 52 4.00% 307 1.06% 0 0.00% 0 0.00%
27 101 2.51% 59 3.69% 62 2.52% 36 2.99% 51 3.92% 1137 3.92% 0 0.00% 0 0.00%
28 78 1.94% 41 2.57% 54 2.19% 29 2.41% 39 3.00% 777 2.68% 0 0.00% 0 0.00%
29 51 1.27% 29 1.82% 33 1.34% 21 1.74% 29 2.23% 476 1.64% 0 0.00% 0 0.00%
30 44 1.09% 28 1.75% 35 1.42% 24 1.99% 30 2.31% 698 2.41% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 91 2.26% 1 39 2.44% 2 63 2.56% 11 324 1.12% 0 0 0.00% 0 0 0.00%
1 2 65 1.61% 1 48 3.01% 1 40 1.62% 18 534 1.84% 0 0 0.00% 0 0 0.00%
2 3 110 2.73% 2 88 5.51% 2 61 2.48% 62 1870 6.45% 0 0 0.00% 0 0 0.00%
3 16 485 12.04% 2 85 5.32% 12 361 14.66% 66 1984 6.84% 0 0 0.00% 0 0 0.00%
4 4 131 3.25% 2 66 4.13% 2 80 3.25% 45 1341 4.62% 0 0 0.00% 0 0 0.00%
5 2 86 2.14% 1 51 3.19% 2 60 2.44% 11 337 1.16% 0 0 0.00% 0 0 0.00%
6 12 368 9.14% 2 66 4.13% 10 301 12.22% 20 602 2.08% 0 0 0.00% 0 0 0.00%
7 4 137 3.40% 2 78 4.88% 2 83 3.37% 36 1083 3.73% 0 0 0.00% 0 0 0.00%
8 6 189 4.69% 2 87 5.45% 3 112 4.55% 50 1487 5.13% 0 0 0.00% 0 0 0.00%
9 4 127 3.15% 2 73 4.57% 2 67 2.72% 25 744 2.56% 0 0 0.00% 0 0 0.00%
10 2 75 1.86% 1 42 2.63% 1 42 1.71% 16 468 1.61% 0 0 0.00% 0 0 0.00%
11 2 80 1.99% 1 42 2.63% 1 54 2.19% 15 463 1.60% 0 0 0.00% 0 0 0.00%
12 4 141 3.50% 3 94 5.89% 3 91 3.69% 96 2887 9.95% 0 0 0.00% 0 0 0.00%
13 3 110 2.73% 2 64 4.01% 2 71 2.88% 59 1769 6.10% 0 0 0.00% 0 0 0.00%
14 6 191 4.74% 3 109 6.83% 4 132 5.36% 132 3973 13.70% 0 0 0.00% 0 0 0.00%
15 5 153 3.80% 2 80 5.01% 2 76 3.09% 43 1292 4.45% 0 0 0.00% 0 0 0.00%
16 5 168 4.17% 2 79 4.95% 4 127 5.16% 59 1778 6.13% 0 0 0.00% 0 0 0.00%
17 4 148 3.68% 2 61 3.82% 2 74 3.00% 35 1049 3.62% 0 0 0.00% 0 0 0.00%
18 3 113 2.81% 0 26 1.63% 3 96 3.90% 9 259 0.89% 0 0 0.00% 0 0 0.00%
19 6 200 4.97% 1 55 3.44% 3 97 3.94% 26 775 2.67% 0 0 0.00% 0 0 0.00%
20 7 235 5.84% 2 65 4.07% 3 111 4.51% 41 1225 4.22% 0 0 0.00% 0 0 0.00%
21 7 216 5.36% 1 57 3.57% 3 97 3.94% 36 1076 3.71% 0 0 0.00% 0 0 0.00%
22 6 190 4.72% 1 55 3.44% 2 89 3.61% 21 619 2.13% 0 0 0.00% 0 0 0.00%
23 7 218 5.41% 2 87 5.45% 2 78 3.17% 36 1069 3.68% 0 0 0.00% 0 0 0.00%

Top 25 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 700 17.38% 3754 12.94% 0 0.00% 0 0.00% /
2 166 4.12% 666 2.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 118 2.93% 2761 9.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 55 1.37% 91 0.31% 0 0.00% 0 0.00% /js/main.js
5 45 1.12% 2018 6.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 45 1.12% 1028 3.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 45 1.12% 1651 5.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 35 0.87% 235 0.81% 0 0.00% 0 0.00% /styles/main.css
9 34 0.84% 1462 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 33 0.82% 45 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
11 27 0.67% 1779 6.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
12 24 0.60% 3195 11.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 21 0.52% 178 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 19 0.47% 2474 8.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 18 0.45% 12 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 18 0.45% 1686 5.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
17 17 0.42% 132 0.46% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.42% 1914 6.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
19 16 0.40% 1231 4.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 14 0.35% 341 1.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
21 14 0.35% 765 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
22 9 0.22% 4 0.02% 0 0.00% 0 0.00% /plesk-stat/
23 5 0.12% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/yOiPoUhKEy6o0Ux394LB-8JtkgKRr63kCDJ4irFXi3w
24 4 0.10% 7 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.07% 22 0.07% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 700 17.38% 3754 12.94% 0 0.00% 0 0.00% /
2 24 0.60% 3195 11.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
3 118 2.93% 2761 9.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 19 0.47% 2474 8.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 45 1.12% 2018 6.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 17 0.42% 1914 6.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 27 0.67% 1779 6.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
8 18 0.45% 1686 5.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
9 45 1.12% 1651 5.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 34 0.84% 1462 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 700 17.38% 600 67.87% /
2 166 4.12% 131 14.82% /plesk-stat/webstat-ssl/
3 27 0.67% 22 2.49% /plesk-stat/webstat/usage_202408.html
4 24 0.60% 16 1.81% /plesk-stat/webstat-ssl/usage_202408.html
5 21 0.52% 14 1.58% /plesk-stat/webstat/
6 18 0.45% 13 1.47% /plesk-stat/webstat/usage_202406.html
7 19 0.47% 12 1.36% /plesk-stat/webstat-ssl/usage_202406.html
8 17 0.42% 12 1.36% /plesk-stat/webstat-ssl/usage_202407.html
9 18 0.45% 11 1.24% /plesk-stat/anon_ftpstat/
10 17 0.42% 11 1.24% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 700 17.38% 570 65.07% /
2 118 2.93% 107 12.21% /plesk-stat/webstat-ssl/usage_202409.html
3 166 4.12% 52 5.94% /plesk-stat/webstat-ssl/
4 27 0.67% 21 2.40% /plesk-stat/webstat/usage_202408.html
5 24 0.60% 17 1.94% /plesk-stat/webstat-ssl/usage_202408.html
6 21 0.52% 16 1.83% /plesk-stat/webstat/
7 18 0.45% 13 1.48% /plesk-stat/webstat/usage_202406.html
8 17 0.42% 12 1.37% /plesk-stat/ftpstat/
9 19 0.47% 12 1.37% /plesk-stat/webstat-ssl/usage_202406.html
10 18 0.45% 11 1.26% /plesk-stat/anon_ftpstat/

Top 30 of 1301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 450 11.17% 0 0.00% 355 1.22% 0 0.00% 0 0.00% 2 0.17% 20.169.44.36
2 103 2.56% 3 0.19% 42 0.15% 0 0.00% 0 0.00% 1 0.08% nl1.vpnjantit.com
3 77 1.91% 77 4.82% 309 1.07% 0 0.00% 0 0.00% 34 2.82% vmi1536891.contaboserver.net
4 76 1.89% 40 2.50% 1898 6.54% 0 0.00% 0 0.00% 2 0.17% blue3054.startdedicated.de
5 60 1.49% 15 0.94% 1075 3.70% 0 0.00% 0 0.00% 4 0.33% static.34.214.243.136.clients.your-server.de
6 41 1.02% 19 1.19% 188 0.65% 0 0.00% 0 0.00% 1 0.08% ns31051769.ip-54-38-85.eu
7 40 0.99% 1 0.06% 37 0.13% 0 0.00% 0 0.00% 1 0.08% 213.232.87.234
8 38 0.94% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 0 0.00% 94.156.65.66
9 35 0.87% 9 0.56% 79 0.27% 0 0.00% 0 0.00% 14 1.16% 182.16.21.98
10 35 0.87% 2 0.13% 42 0.14% 0 0.00% 0 0.00% 7 0.58% hostedby.privatelayer.com
11 34 0.84% 28 1.75% 144 0.50% 0 0.00% 0 0.00% 11 0.91% 153.101.64.39
12 32 0.79% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 2 0.17% 157.66.55.118
13 31 0.77% 12 0.75% 38 0.13% 0 0.00% 0 0.00% 1 0.08% ns331291.ip-188-165-215.eu
14 25 0.62% 1 0.06% 25 0.09% 0 0.00% 0 0.00% 1 0.08% ec2-3-106-211-7.ap-southeast-2.compute.amazonaws.com
15 25 0.62% 25 1.57% 183 0.63% 0 0.00% 0 0.00% 1 0.08% ec2-3-75-161-193.eu-central-1.compute.amazonaws.com
16 24 0.60% 1 0.06% 25 0.09% 0 0.00% 0 0.00% 1 0.08% ec2-3-38-148-50.ap-northeast-2.compute.amazonaws.com
17 24 0.60% 0 0.00% 19 0.07% 0 0.00% 0 0.00% 23 1.91% nbl216.ntup.net
18 23 0.57% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
19 22 0.55% 5 0.31% 147 0.51% 0 0.00% 0 0.00% 5 0.41% 3-224-220-101.crawl.amazonbot.amazon
20 22 0.55% 10 0.63% 692 2.38% 0 0.00% 0 0.00% 2 0.17% 52-70-240-171.crawl.amazonbot.amazon
21 21 0.52% 1 0.06% 22 0.08% 0 0.00% 0 0.00% 1 0.08% ec2-3-239-59-69.compute-1.amazonaws.com
22 20 0.50% 2 0.13% 27 0.09% 0 0.00% 0 0.00% 1 0.08% 165.22.255.208
23 20 0.50% 12 0.75% 84 0.29% 0 0.00% 0 0.00% 7 0.58% crawl-66-249-66-76.googlebot.com
24 19 0.47% 3 0.19% 32 0.11% 0 0.00% 0 0.00% 1 0.08% ffaffaab3a.scan.leakix.org
25 19 0.47% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 18 1.49% nbl32.ntup.net
26 18 0.45% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 1 0.08% 14.128.63.125
27 18 0.45% 8 0.50% 598 2.06% 0 0.00% 0 0.00% 1 0.08% crawl-144-217-135-181.dataproviderbot.com
28 17 0.42% 15 0.94% 951 3.28% 0 0.00% 0 0.00% 1 0.08% 117.132.188.205
29 16 0.40% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.08% 159.89.203.26
30 16 0.40% 0 0.00% 13 0.04% 0 0.00% 0 0.00% 1 0.08% vmi2106784.contaboserver.net

Top 10 of 1301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 1.89% 40 2.50% 1898 6.54% 0 0.00% 0 0.00% 2 0.17% blue3054.startdedicated.de
2 60 1.49% 15 0.94% 1075 3.70% 0 0.00% 0 0.00% 4 0.33% static.34.214.243.136.clients.your-server.de
3 17 0.42% 15 0.94% 951 3.28% 0 0.00% 0 0.00% 1 0.08% 117.132.188.205
4 22 0.55% 10 0.63% 692 2.38% 0 0.00% 0 0.00% 2 0.17% 52-70-240-171.crawl.amazonbot.amazon
5 15 0.37% 15 0.94% 670 2.31% 0 0.00% 0 0.00% 3 0.25% 185.196.10.112
6 18 0.45% 8 0.50% 598 2.06% 0 0.00% 0 0.00% 1 0.08% crawl-144-217-135-181.dataproviderbot.com
7 4 0.10% 4 0.25% 420 1.45% 0 0.00% 0 0.00% 4 0.33% 57.141.0.29
8 7 0.17% 7 0.44% 405 1.40% 0 0.00% 0 0.00% 1 0.08% 178.62.82.141
9 9 0.22% 9 0.56% 385 1.33% 0 0.00% 0 0.00% 1 0.08% 27.115.124.38
10 9 0.22% 9 0.56% 385 1.33% 0 0.00% 0 0.00% 1 0.08% hn.kd.ny.adsl

Top 18 of 131 Total Referrers
# Hits Referrer
1 3023 75.07% - (Direct Request)
2 82 2.04% http://lowcoding.nl
3 42 1.04% http://www.lowcoding.nl
4 19 0.47% https://lowcoding.nl
5 10 0.25% lowcoding.nl
6 6 0.15% http://91.198.171.169:80/
7 6 0.15% www.google.com
8 4 0.10% http://lowcoding.nl:80/admin/.git/config
9 3 0.07% http://lowcoding.nl:80/app/.git/config
10 3 0.07% http://lowcoding.nl:80/application/.git/config
11 3 0.07% http://lowcoding.nl:80/static../.git/config
12 3 0.07% https://www.google.com/
13 2 0.05% http://baidu.com/
14 2 0.05% http://lowcoding.nl:80/.git/config
15 2 0.05% http://lowcoding.nl:80/config/.git/config
16 2 0.05% http://lowcoding.nl:80/favicon.ico
17 1 0.02% http://lowcoding.nl:80/
18 1 0.02% http://www.google.com.hk

Top 15 of 409 Total User Agents
# Hits User Agent
1 200 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 124 3.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 121 3.00% Go-http-client/1.1
4 119 2.96% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 106 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 103 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.116 Version
7 89 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 82 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 81 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 76 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 65 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
12 62 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 61 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 60 1.49% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 56 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for September 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 1990 49.42% 635 39.76% 12780 44.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 1270 31.54% 531 33.25% 6853 23.63% 0 0.00% 0 0.00% Commercial (com)
3 367 9.11% 221 13.84% 5438 18.75% 0 0.00% 0 0.00% Network (net)
4 175 4.35% 77 4.82% 3123 10.77% 0 0.00% 0 0.00% Germany
5 76 1.89% 34 2.13% 242 0.83% 0 0.00% 0 0.00% European Union
6 49 1.22% 27 1.69% 188 0.65% 0 0.00% 0 0.00% Non-Profit (org)
7 27 0.67% 15 0.94% 50 0.17% 0 0.00% 0 0.00% Russian Federation
8 19 0.47% 12 0.75% 92 0.32% 0 0.00% 0 0.00% Netherlands
9 9 0.22% 8 0.50% 49 0.17% 0 0.00% 0 0.00% United States
10 7 0.17% 7 0.44% 36 0.12% 0 0.00% 0 0.00% Sweden
11 5 0.12% 5 0.31% 17 0.06% 0 0.00% 0 0.00% Czech Republic
12 4 0.10% 2 0.13% 10 0.03% 0 0.00% 0 0.00% Brazil
13 4 0.10% 4 0.25% 21 0.07% 0 0.00% 0 0.00% Japan
14 4 0.10% 4 0.25% 16 0.06% 0 0.00% 0 0.00% Cambodia
15 4 0.10% 4 0.25% 26 0.09% 0 0.00% 0 0.00% Poland
16 3 0.07% 1 0.06% 8 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
17 3 0.07% 2 0.13% 14 0.05% 0 0.00% 0 0.00% France
18 3 0.07% 2 0.13% 14 0.05% 0 0.00% 0 0.00% Italy
19 2 0.05% 2 0.13% 8 0.03% 0 0.00% 0 0.00% Austria
20 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Argentina
21 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Belgium
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% China
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
25 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23