Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 24 | 0 | 19 | 13 | 26 | 6 | 26 | 39 | 0 | 49 |
Oct 2024 | 223 | 0 | 152 | 17 | 1450 | 773 | 557 | 4723 | 0 | 6927 |
Sep 2024 | 326 | 0 | 301 | 21 | 730 | 1461 | 647 | 9052 | 0 | 9806 |
Aug 2024 | 109 | 0 | 60 | 28 | 1076 | 325 | 868 | 1888 | 0 | 3395 |
Jul 2024 | 110 | 0 | 62 | 18 | 951 | 360 | 569 | 1931 | 0 | 3413 |
Jun 2024 | 207 | 0 | 170 | 24 | 1018 | 830 | 738 | 5112 | 0 | 6223 |
May 2024 | 140 | 0 | 82 | 22 | 1285 | 430 | 689 | 2543 | 0 | 4369 |
Apr 2024 | 58 | 0 | 40 | 20 | 673 | 207 | 614 | 1210 | 0 | 1769 |
Mar 2024 | 77 | 0 | 38 | 21 | 1020 | 244 | 670 | 1187 | 0 | 2407 |
Feb 2024 | 156 | 0 | 89 | 21 | 1318 | 441 | 610 | 2590 | 0 | 4549 |
Jan 2024 | 130 | 0 | 93 | 18 | 958 | 500 | 566 | 2897 | 0 | 4046 |
Dec 2023 | 69 | 0 | 63 | 18 | 440 | 326 | 584 | 1960 | 0 | 2149 |
Totals | 5903 | 7138 | 35132 | 0 | 49102 | |||||
Generated by Webalizer Version 2.23 |