Usage Statistics for lowcoding.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3501
Total Files 0
Total Pages 3242
Total Visits 404
Total kB Files 534
Total Unique Sites 364
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 251
. Avg Max
Hits per Hour 8 2308
Hits per Day 194 2340
Files per Day 0 0
Pages per Day 180 2319
Sites per Day 20 74
Visits per Day 22 65
kB Files per Day 30 370
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3501

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 33 0.94% 0 0.00% 22 0.68% 13 3.22% 18 4.95% 4 0.68%
2 37 1.06% 0 0.00% 33 1.02% 20 4.95% 22 6.04% 4 0.80%
3 24 0.69% 0 0.00% 18 0.56% 16 3.96% 19 5.22% 4 0.71%
4 62 1.77% 0 0.00% 45 1.39% 32 7.92% 34 9.34% 8 1.54%
5 61 1.74% 0 0.00% 35 1.08% 24 5.94% 28 7.69% 8 1.51%
6 99 2.83% 0 0.00% 78 2.41% 22 5.45% 24 6.59% 14 2.61%
7 126 3.60% 0 0.00% 112 3.45% 65 16.09% 74 20.33% 20 3.70%
8 34 0.97% 0 0.00% 26 0.80% 14 3.47% 15 4.12% 4 0.71%
9 43 1.23% 0 0.00% 35 1.08% 25 6.19% 30 8.24% 5 0.98%
10 35 1.00% 0 0.00% 22 0.68% 20 4.95% 23 6.32% 5 1.01%
11 80 2.29% 0 0.00% 68 2.10% 31 7.67% 36 9.89% 11 2.07%
12 84 2.40% 0 0.00% 60 1.85% 17 4.21% 19 5.22% 12 2.19%
13 30 0.86% 0 0.00% 25 0.77% 14 3.47% 16 4.40% 3 0.59%
14 100 2.86% 0 0.00% 60 1.85% 29 7.18% 39 10.71% 14 2.66%
15 265 7.57% 0 0.00% 247 7.62% 16 3.96% 22 6.04% 42 7.84%
16 2340 66.84% 0 0.00% 2319 71.53% 22 5.45% 26 7.14% 370 69.27%
17 45 1.29% 0 0.00% 34 1.05% 21 5.20% 25 6.87% 6 1.04%
18 3 0.09% 0 0.00% 3 0.09% 3 0.74% 3 0.82% 0 0.09%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 34 0.97% 0 0 0.00% 1 27 0.83% 0 4 0.71%
1 0 10 0.29% 0 0 0.00% 0 7 0.22% 0 2 0.30%
2 1 18 0.51% 0 0 0.00% 0 11 0.34% 0 3 0.53%
3 15 270 7.71% 0 0 0.00% 14 254 7.83% 2 43 7.99%
4 2 50 1.43% 0 0 0.00% 1 28 0.86% 0 8 1.48%
5 2 36 1.03% 0 0 0.00% 1 26 0.80% 0 6 1.04%
6 2 43 1.23% 0 0 0.00% 1 31 0.96% 0 7 1.27%
7 131 2358 67.35% 0 0 0.00% 129 2338 72.12% 21 373 69.80%
8 2 46 1.31% 0 0 0.00% 0 17 0.52% 0 7 1.33%
9 4 74 2.11% 0 0 0.00% 3 66 2.04% 1 12 2.19%
10 1 22 0.63% 0 0 0.00% 1 18 0.56% 0 3 0.65%
11 1 24 0.69% 0 0 0.00% 1 21 0.65% 0 2 0.41%
12 0 10 0.29% 0 0 0.00% 0 8 0.25% 0 2 0.30%
13 1 22 0.63% 0 0 0.00% 0 13 0.40% 0 3 0.65%
14 3 69 1.97% 0 0 0.00% 2 51 1.57% 1 11 2.04%
15 0 15 0.43% 0 0 0.00% 0 12 0.37% 0 2 0.44%
16 5 99 2.83% 0 0 0.00% 4 84 2.59% 1 12 2.34%
17 2 39 1.11% 0 0 0.00% 1 33 1.02% 0 3 0.56%
18 2 42 1.20% 0 0 0.00% 1 33 1.02% 0 7 1.24%
19 3 64 1.83% 0 0 0.00% 3 56 1.73% 0 4 0.71%
20 2 43 1.23% 0 0 0.00% 1 34 1.05% 0 5 0.95%
21 2 44 1.26% 0 0 0.00% 1 29 0.89% 0 5 1.01%
22 1 27 0.77% 0 0 0.00% 1 23 0.71% 0 4 0.80%
23 2 42 1.20% 0 0 0.00% 1 22 0.68% 0 7 1.24%

Top 30 of 364 Total Sites
# Hits Files kB F Visits Hostname
1 2308 65.92% 0 0.00% 365 68.32% 1 0.25% 52.140.246.184
2 225 6.43% 0 0.00% 36 6.66% 1 0.25% 20.169.44.36
3 51 1.46% 0 0.00% 8 1.51% 2 0.50% blue3054.startdedicated.de
4 44 1.26% 0 0.00% 7 1.30% 1 0.25% 103.46.169.74
5 29 0.83% 0 0.00% 5 0.86% 0 0.00% hostglobal.plus
6 28 0.80% 0 0.00% 4 0.83% 1 0.25% ns31051769.ip-54-38-85.eu
7 23 0.66% 0 0.00% 4 0.68% 1 0.25% ns331291.ip-188-165-215.eu
8 22 0.63% 0 0.00% 3 0.65% 8 1.98% 182.16.21.98
9 20 0.57% 0 0.00% 3 0.59% 0 0.00% 94.156.65.66
10 18 0.51% 0 0.00% 3 0.53% 1 0.25% c165c2962c.scan.leakix.org
11 16 0.46% 0 0.00% 3 0.47% 1 0.25% vmi2106784.contaboserver.net
12 12 0.34% 0 0.00% 2 0.36% 4 0.99% 178.215.236.166
13 12 0.34% 0 0.00% 2 0.36% 0 0.00% 91.92.240.240
14 12 0.34% 0 0.00% 2 0.36% 1 0.25% linux03.r00tbase.de
15 11 0.31% 0 0.00% 2 0.33% 10 2.48% nbl216.ntup.net
16 11 0.31% 0 0.00% 2 0.33% 10 2.48% nbl32.ntup.net
17 10 0.29% 0 0.00% 0 0.00% 1 0.25% 104.156.229.164.vultrusercontent.com
18 10 0.29% 0 0.00% 0 0.00% 1 0.25% 104.156.251.163.vultrusercontent.com
19 10 0.29% 0 0.00% 0 0.00% 1 0.25% 104.207.142.100.vultrusercontent.com
20 10 0.29% 0 0.00% 0 0.00% 1 0.25% 104.207.149.89.vultrusercontent.com
21 10 0.29% 0 0.00% 0 0.00% 1 0.25% 107.191.44.224.vultrusercontent.com
22 10 0.29% 0 0.00% 0 0.00% 1 0.25% 149.28.102.15.vultrusercontent.com
23 10 0.29% 0 0.00% 0 0.00% 1 0.25% 155.138.229.143.vultrusercontent.com
24 10 0.29% 0 0.00% 0 0.00% 1 0.25% 207.148.9.109.vultrusercontent.com
25 10 0.29% 0 0.00% 0 0.00% 1 0.25% 216.238.72.55.vultrusercontent.com
26 10 0.29% 0 0.00% 0 0.00% 1 0.25% 45.76.34.47.vultrusercontent.com
27 10 0.29% 0 0.00% 0 0.00% 1 0.25% 45.77.2.40.vultrusercontent.com
28 10 0.29% 0 0.00% 0 0.00% 1 0.25% ec2-34-222-62-64.us-west-2.compute.amazonaws.com
29 9 0.26% 0 0.00% 1 0.27% 1 0.25% ec2-15-236-40-67.eu-west-3.compute.amazonaws.com
30 8 0.23% 0 0.00% 1 0.24% 4 0.99% crawl-vykctc.mj12bot.com

Top 10 of 364 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 65.92% 0 0.00% 365 68.32% 1 0.25% 52.140.246.184
2 225 6.43% 0 0.00% 36 6.66% 1 0.25% 20.169.44.36
3 51 1.46% 0 0.00% 8 1.51% 2 0.50% blue3054.startdedicated.de
4 44 1.26% 0 0.00% 7 1.30% 1 0.25% 103.46.169.74
5 29 0.83% 0 0.00% 5 0.86% 0 0.00% hostglobal.plus
6 28 0.80% 0 0.00% 4 0.83% 1 0.25% ns31051769.ip-54-38-85.eu
7 23 0.66% 0 0.00% 4 0.68% 1 0.25% ns331291.ip-188-165-215.eu
8 22 0.63% 0 0.00% 3 0.65% 8 1.98% 182.16.21.98
9 20 0.57% 0 0.00% 3 0.59% 0 0.00% 94.156.65.66
10 18 0.51% 0 0.00% 3 0.53% 1 0.25% c165c2962c.scan.leakix.org

Top 10 of 38 Total Referrers
# Hits Referrer
1 3397 97.03% - (Direct Request)
2 17 0.49% http://www.baidu.com/
3 12 0.34% http://www.lowcoding.nl
4 6 0.17% lowcoding.nl
5 4 0.11% www.google.com
6 3 0.09% http://lowcoding.nl
7 2 0.06% https://www.google.com/
8 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
10 1 0.03% https://lowcoding.nl

Top 15 of 251 Total User Agents
# Hits User Agent
1 167 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 85 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 55 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4 54 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 53 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 53 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 53 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 52 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 52 1.49% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 51 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 50 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 49 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 49 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 48 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 48 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 2975 84.98% 0 0.00% 470 88.01% Unresolved/Unknown
2 303 8.65% 0 0.00% 29 5.39% Commercial (com)
3 65 1.86% 0 0.00% 10 1.92% Germany
4 57 1.63% 0 0.00% 9 1.69% European Union
5 55 1.57% 0 0.00% 9 1.63% Network (net)
6 31 0.89% 0 0.00% 5 0.92% Non-Profit (org)
7 6 0.17% 0 0.00% 1 0.18% Russian Federation
8 3 0.09% 0 0.00% 0 0.09% Brazil
9 3 0.09% 0 0.00% 0 0.09% Netherlands
10 1 0.03% 0 0.00% 0 0.03% Canada
11 1 0.03% 0 0.00% 0 0.03% China
12 1 0.03% 0 0.00% 0 0.03% Singapore


Generated by Webalizer Version 2.23