Usage Statistics for lowcoding.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8039
Total Files 0
Total Pages 6567
Total Visits 1105
Total kB Files 999
Total kB In 0
Total kB Out 0
Total Unique Sites 1308
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 331
. Avg Max
Hits per Hour 11 1825
Hits per Day 267 2262
Files per Day 0 0
Pages per Day 218 1858
Sites per Day 43 267
Visits per Day 36 81
kB Files per Day 33 294
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8039

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 0.55% 0 0.00% 34 0.52% 21 1.90% 21 1.61% 5 0.51% 0 0.00% 0 0.00%
2 44 0.55% 0 0.00% 39 0.59% 13 1.18% 14 1.07% 7 0.70% 0 0.00% 0 0.00%
3 42 0.52% 0 0.00% 32 0.49% 22 1.99% 21 1.61% 5 0.51% 0 0.00% 0 0.00%
4 75 0.93% 0 0.00% 71 1.08% 17 1.54% 18 1.38% 10 1.03% 0 0.00% 0 0.00%
5 77 0.96% 0 0.00% 47 0.72% 21 1.90% 27 2.06% 12 1.22% 0 0.00% 0 0.00%
6 349 4.34% 0 0.00% 346 5.27% 16 1.45% 18 1.38% 54 5.37% 0 0.00% 0 0.00%
7 181 2.25% 0 0.00% 171 2.60% 21 1.90% 22 1.68% 27 2.71% 0 0.00% 0 0.00%
8 79 0.98% 0 0.00% 43 0.65% 14 1.27% 17 1.30% 11 1.09% 0 0.00% 0 0.00%
9 84 1.04% 0 0.00% 74 1.13% 27 2.44% 23 1.76% 5 0.54% 0 0.00% 0 0.00%
10 2262 28.14% 0 0.00% 1858 28.29% 42 3.80% 267 20.41% 294 29.43% 0 0.00% 0 0.00%
11 102 1.27% 0 0.00% 95 1.45% 34 3.08% 32 2.45% 13 1.30% 0 0.00% 0 0.00%
12 138 1.72% 0 0.00% 129 1.96% 43 3.89% 40 3.06% 14 1.39% 0 0.00% 0 0.00%
13 111 1.38% 0 0.00% 91 1.39% 36 3.26% 46 3.52% 14 1.42% 0 0.00% 0 0.00%
14 68 0.85% 0 0.00% 63 0.96% 33 2.99% 31 2.37% 11 1.08% 0 0.00% 0 0.00%
15 93 1.16% 0 0.00% 82 1.25% 36 3.26% 38 2.91% 12 1.16% 0 0.00% 0 0.00%
16 110 1.37% 0 0.00% 91 1.39% 25 2.26% 27 2.06% 16 1.58% 0 0.00% 0 0.00%
17 66 0.82% 0 0.00% 62 0.94% 28 2.53% 29 2.22% 10 1.04% 0 0.00% 0 0.00%
18 67 0.83% 0 0.00% 61 0.93% 19 1.72% 20 1.53% 4 0.43% 0 0.00% 0 0.00%
19 140 1.74% 0 0.00% 132 2.01% 30 2.71% 27 2.06% 9 0.95% 0 0.00% 0 0.00%
20 268 3.33% 0 0.00% 241 3.67% 81 7.33% 76 5.81% 23 2.34% 0 0.00% 0 0.00%
21 419 5.21% 0 0.00% 390 5.94% 66 5.97% 78 5.96% 65 6.48% 0 0.00% 0 0.00%
22 82 1.02% 0 0.00% 76 1.16% 37 3.35% 36 2.75% 13 1.30% 0 0.00% 0 0.00%
23 572 7.12% 0 0.00% 313 4.77% 34 3.08% 175 13.38% 50 5.03% 0 0.00% 0 0.00%
24 228 2.84% 0 0.00% 96 1.46% 46 4.16% 96 7.34% 16 1.58% 0 0.00% 0 0.00%
25 245 3.05% 0 0.00% 235 3.58% 64 5.79% 48 3.67% 34 3.40% 0 0.00% 0 0.00%
26 711 8.84% 0 0.00% 705 10.74% 71 6.43% 54 4.13% 109 10.94% 0 0.00% 0 0.00%
27 521 6.48% 0 0.00% 500 7.61% 80 7.24% 61 4.66% 79 7.92% 0 0.00% 0 0.00%
28 307 3.82% 0 0.00% 299 4.55% 29 2.62% 29 2.22% 48 4.83% 0 0.00% 0 0.00%
29 83 1.03% 0 0.00% 77 1.17% 30 2.71% 30 2.29% 12 1.16% 0 0.00% 0 0.00%
30 471 5.86% 0 0.00% 114 1.74% 71 6.43% 216 16.51% 16 1.57% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 196 2.44% 0 0 0.00% 6 181 2.76% 1 23 2.28% 0 0 0.00% 0 0 0.00%
1 8 249 3.10% 0 0 0.00% 5 151 2.30% 1 23 2.34% 0 0 0.00% 0 0 0.00%
2 12 373 4.64% 0 0 0.00% 10 300 4.57% 1 45 4.50% 0 0 0.00% 0 0 0.00%
3 4 125 1.55% 0 0 0.00% 3 103 1.57% 1 17 1.73% 0 0 0.00% 0 0 0.00%
4 3 106 1.32% 0 0 0.00% 3 96 1.46% 1 15 1.52% 0 0 0.00% 0 0 0.00%
5 7 232 2.89% 0 0 0.00% 7 211 3.21% 1 30 3.04% 0 0 0.00% 0 0 0.00%
6 12 362 4.50% 0 0 0.00% 11 357 5.44% 2 52 5.24% 0 0 0.00% 0 0 0.00%
7 6 180 2.24% 0 0 0.00% 4 140 2.13% 1 25 2.53% 0 0 0.00% 0 0 0.00%
8 4 134 1.67% 0 0 0.00% 3 110 1.68% 1 21 2.12% 0 0 0.00% 0 0 0.00%
9 3 106 1.32% 0 0 0.00% 3 94 1.43% 0 12 1.20% 0 0 0.00% 0 0 0.00%
10 4 129 1.60% 0 0 0.00% 4 120 1.83% 0 14 1.39% 0 0 0.00% 0 0 0.00%
11 4 128 1.59% 0 0 0.00% 4 122 1.86% 1 19 1.87% 0 0 0.00% 0 0 0.00%
12 14 440 5.47% 0 0 0.00% 12 362 5.51% 2 52 5.19% 0 0 0.00% 0 0 0.00%
13 4 128 1.59% 0 0 0.00% 3 109 1.66% 1 15 1.52% 0 0 0.00% 0 0 0.00%
14 25 752 9.35% 0 0 0.00% 20 604 9.20% 3 98 9.78% 0 0 0.00% 0 0 0.00%
15 20 616 7.66% 0 0 0.00% 16 483 7.35% 2 73 7.35% 0 0 0.00% 0 0 0.00%
16 9 289 3.59% 0 0 0.00% 4 137 2.09% 1 28 2.82% 0 0 0.00% 0 0 0.00%
17 8 251 3.12% 0 0 0.00% 5 150 2.28% 1 16 1.65% 0 0 0.00% 0 0 0.00%
18 8 243 3.02% 0 0 0.00% 5 161 2.45% 1 24 2.36% 0 0 0.00% 0 0 0.00%
19 7 216 2.69% 0 0 0.00% 3 116 1.77% 0 14 1.42% 0 0 0.00% 0 0 0.00%
20 65 1951 24.27% 0 0 0.00% 62 1880 28.63% 10 300 30.00% 0 0 0.00% 0 0 0.00%
21 7 221 2.75% 0 0 0.00% 4 136 2.07% 1 16 1.55% 0 0 0.00% 0 0 0.00%
22 13 419 5.21% 0 0 0.00% 11 331 5.04% 2 50 4.99% 0 0 0.00% 0 0 0.00%
23 6 193 2.40% 0 0 0.00% 3 113 1.72% 1 16 1.60% 0 0 0.00% 0 0 0.00%

Top 30 of 1308 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1808 22.49% 0 0.00% 286 28.63% 0 0.00% 0 0.00% 1 0.09% 62.197.146.18
2 400 4.98% 0 0.00% 63 6.33% 0 0.00% 0 0.00% 29 2.62% 82-147-85-65.vpsdedic.ru
3 322 4.01% 0 0.00% 51 5.10% 0 0.00% 0 0.00% 1 0.09% 52.237.233.88
4 247 3.07% 0 0.00% 39 3.91% 0 0.00% 0 0.00% 1 0.09% 108.165.243.132
5 247 3.07% 0 0.00% 39 3.91% 0 0.00% 0 0.00% 1 0.09% 63.135.161.162
6 247 3.07% 0 0.00% 39 3.91% 0 0.00% 0 0.00% 1 0.09% 63.135.161.193
7 245 3.05% 0 0.00% 39 3.88% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89
8 245 3.05% 0 0.00% 39 3.88% 0 0.00% 0 0.00% 1 0.09% 167.234.219.210
9 134 1.67% 0 0.00% 21 2.12% 0 0.00% 0 0.00% 1 0.09% unn-138-199-19-183.datapacket.com
10 100 1.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.90% 13.75.156.160
11 80 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.72% 20.188.230.232
12 50 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.45% 45.48.30.34.bc.googleusercontent.com
13 46 0.57% 0 0.00% 7 0.73% 0 0.00% 0 0.00% 2 0.18% glnet.pl
14 46 0.57% 0 0.00% 7 0.73% 0 0.00% 0 0.00% 2 0.18% merrilee.static.ip.wro.korbank.pl
15 45 0.56% 0 0.00% 7 0.71% 0 0.00% 0 0.00% 11 1.00% 182.16.21.98
16 41 0.51% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 1 0.09% ec2-15-188-26-221.eu-west-3.compute.amazonaws.com
17 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.36% 20.191.253.248
18 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.36% 20.27.24.63
19 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.36% 48.210.65.0
20 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.36% 52.187.212.229
21 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.36% 74.176.58.137
22 37 0.46% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 1 0.09% 164.92.154.3
23 36 0.45% 0 0.00% 6 0.57% 0 0.00% 0 0.00% 1 0.09% hostglobal.plus
24 31 0.39% 0 0.00% 5 0.49% 0 0.00% 0 0.00% 2 0.18% 194.232.224.159.triolan.net
25 31 0.39% 0 0.00% 5 0.49% 0 0.00% 0 0.00% 2 0.18% 85.31.47.61
26 31 0.39% 0 0.00% 5 0.49% 0 0.00% 0 0.00% 12 1.09% static.234.72.216.95.clients.your-server.de
27 30 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.27% 163.1.174.34.bc.googleusercontent.com
28 30 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.27% 48.210.67.52
29 30 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.27% 75.33.40.34.bc.googleusercontent.com
30 28 0.35% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 8 0.72% 157.66.54.6

Top 10 of 1308 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1808 22.49% 0 0.00% 286 28.63% 0 0.00% 0 0.00% 1 0.09% 62.197.146.18
2 400 4.98% 0 0.00% 63 6.33% 0 0.00% 0 0.00% 29 2.62% 82-147-85-65.vpsdedic.ru
3 322 4.01% 0 0.00% 51 5.10% 0 0.00% 0 0.00% 1 0.09% 52.237.233.88
4 247 3.07% 0 0.00% 39 3.91% 0 0.00% 0 0.00% 1 0.09% 108.165.243.132
5 247 3.07% 0 0.00% 39 3.91% 0 0.00% 0 0.00% 1 0.09% 63.135.161.162
6 247 3.07% 0 0.00% 39 3.91% 0 0.00% 0 0.00% 1 0.09% 63.135.161.193
7 245 3.05% 0 0.00% 39 3.88% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89
8 245 3.05% 0 0.00% 39 3.88% 0 0.00% 0 0.00% 1 0.09% 167.234.219.210
9 134 1.67% 0 0.00% 21 2.12% 0 0.00% 0 0.00% 1 0.09% unn-138-199-19-183.datapacket.com
10 46 0.57% 0 0.00% 7 0.73% 0 0.00% 0 0.00% 2 0.18% glnet.pl

Top 13 of 53 Total Referrers
# Hits Referrer
1 7507 93.38% - (Direct Request)
2 59 0.73% http://www.baidu.com/
3 45 0.56% www.google.com
4 29 0.36% http://lowcoding.nl
5 10 0.12% http://www.lowcoding.nl
6 5 0.06% lowcoding.nl
7 2 0.02% https://www.baidu.com
8 1 0.01% http://baidu.com/
9 1 0.01% http://www.google.ru/
10 1 0.01% https://google.com
11 1 0.01% https://google.com/
12 1 0.01% https://xn--kr-lbb.com
13 1 0.01% https://xn--krken-k11b.com

Top 15 of 331 Total User Agents
# Hits User Agent
1 790 9.83% Go-http-client/1.1
2 653 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 145 1.80% Mozilla/4.0
4 144 1.79% Opera/9.80
5 139 1.73% Mozilla/5.0
6 99 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 86 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 84 1.04% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 67 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 64 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
11 59 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 55 0.68% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 54 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 52 0.65% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 50 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for November 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 6311 78.50% 0 0.00% 749 74.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 728 9.06% 0 0.00% 92 9.21% 0 0.00% 0 0.00% Commercial (com)
3 401 4.99% 0 0.00% 63 6.35% 0 0.00% 0 0.00% Russian Federation
4 140 1.74% 0 0.00% 22 2.22% 0 0.00% 0 0.00% Poland
5 137 1.70% 0 0.00% 22 2.17% 0 0.00% 0 0.00% Network (net)
6 135 1.68% 0 0.00% 21 2.11% 0 0.00% 0 0.00% Germany
7 40 0.50% 0 0.00% 6 0.63% 0 0.00% 0 0.00% Non-Profit (org)
8 32 0.40% 0 0.00% 5 0.51% 0 0.00% 0 0.00% European Union
9 28 0.35% 0 0.00% 4 0.44% 0 0.00% 0 0.00% Ukraine
10 24 0.30% 0 0.00% 4 0.38% 0 0.00% 0 0.00% Turks and Caicos Islands
11 18 0.22% 0 0.00% 3 0.28% 0 0.00% 0 0.00% Hong Kong
12 16 0.20% 0 0.00% 3 0.25% 0 0.00% 0 0.00% Vietnam
13 5 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Brazil
14 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% China
15 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
17 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Tanzania
18 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
22 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
24 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Pakistan
25 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
26 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan
27 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23