Usage Statistics for lowcoding.nl

Summary Period: December 2024
Generated 04-Dec-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 319
Total Files 0
Total Pages 273
Total Visits 104
Total kB Files 49
Total Unique Sites 96
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 66
. Avg Max
Hits per Hour 3 53
Hits per Day 79 124
Files per Day 0 0
Pages per Day 68 112
Sites per Day 24 38
Visits per Day 26 33
kB Files per Day 12 20
Hits by Response Code
Code 301 - Moved Permanently 100.00% 319

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 124 38.87% 0 0.00% 97 35.53% 28 26.92% 31 32.29% 20 40.13%
2 63 19.75% 0 0.00% 50 18.32% 33 31.73% 38 39.58% 10 20.39%
3 118 36.99% 0 0.00% 112 41.03% 32 30.77% 30 31.25% 17 34.95%
4 14 4.39% 0 0.00% 14 5.13% 11 10.58% 10 10.42% 2 4.53%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 7 2.19% 0 0 0.00% 1 5 1.83% 0 1 2.27%
1 14 56 17.55% 0 0 0.00% 10 41 15.02% 2 9 18.12%
2 0 3 0.94% 0 0 0.00% 0 3 1.10% 0 0 0.97%
3 7 28 8.78% 0 0 0.00% 6 25 9.16% 1 4 9.06%
4 4 17 5.33% 0 0 0.00% 2 11 4.03% 1 3 5.50%
5 2 9 2.82% 0 0 0.00% 1 6 2.20% 0 1 2.91%
6 8 35 10.97% 0 0 0.00% 7 31 11.36% 1 6 11.33%
7 5 20 6.27% 0 0 0.00% 4 19 6.96% 1 3 6.47%
8 4 17 5.33% 0 0 0.00% 4 16 5.86% 1 3 5.50%
9 1 4 1.25% 0 0 0.00% 0 3 1.10% 0 1 1.29%
10 2 10 3.13% 0 0 0.00% 2 10 3.66% 0 2 3.24%
11 2 8 2.51% 0 0 0.00% 1 6 2.20% 0 1 2.59%
12 3 15 4.70% 0 0 0.00% 3 15 5.49% 1 2 4.85%
13 5 20 6.27% 0 0 0.00% 4 19 6.96% 1 3 6.47%
14 1 4 1.25% 0 0 0.00% 1 4 1.47% 0 1 1.29%
15 0 2 0.63% 0 0 0.00% 0 2 0.73% 0 0 0.65%
16 0 2 0.63% 0 0 0.00% 0 2 0.73% 0 0 0.65%
17 1 5 1.57% 0 0 0.00% 1 4 1.47% 0 1 1.62%
18 4 18 5.64% 0 0 0.00% 3 15 5.49% 1 3 5.83%
19 4 17 5.33% 0 0 0.00% 3 14 5.13% 0 1 2.27%
20 1 4 1.25% 0 0 0.00% 1 4 1.47% 0 1 1.29%
21 1 4 1.25% 0 0 0.00% 1 4 1.47% 0 1 1.29%
22 1 5 1.57% 0 0 0.00% 1 5 1.83% 0 1 1.62%
23 2 9 2.82% 0 0 0.00% 2 9 3.30% 0 1 2.91%

Top 30 of 96 Total Sites
# Hits Files kB F Visits Hostname
1 53 16.61% 0 0.00% 8 17.15% 1 0.96% malta1984.startdedicated.de
2 36 11.29% 0 0.00% 6 11.65% 1 0.96% 82-147-85-65.vpsdedic.ru
3 25 7.84% 0 0.00% 4 8.09% 2 1.92% ns31051769.ip-54-38-85.eu
4 14 4.39% 0 0.00% 2 4.53% 6 5.77% static.234.72.216.95.clients.your-server.de
5 13 4.08% 0 0.00% 2 4.21% 1 0.96% 94.103.125.226
6 12 3.76% 0 0.00% 2 3.88% 1 0.96% ns560530.ip-192-99-13.net
7 10 3.13% 0 0.00% 0 0.00% 1 0.96% ec2-15-206-123-232.ap-south-1.compute.amazonaws.com
8 9 2.82% 0 0.00% 1 2.91% 1 0.96% ip5f5b683e.dynamic.kabel-deutschland.de
9 6 1.88% 0 0.00% 1 1.94% 2 1.92% 94.141.120.241
10 6 1.88% 0 0.00% 1 1.94% 1 0.96% ti0158a400-3886.bb.online.no
11 4 1.25% 0 0.00% 1 1.29% 1 0.96% 184.94.240.88
12 4 1.25% 0 0.00% 1 1.29% 1 0.96% 185.245.82.49
13 4 1.25% 0 0.00% 1 1.29% 1 0.96% 189.76.44.185.baremetal.zare.com
14 4 1.25% 0 0.00% 1 1.29% 2 1.92% 23-94-86-138-host.colocrossing.com
15 4 1.25% 0 0.00% 1 1.29% 2 1.92% crawl-mwx5un.mj12bot.com
16 4 1.25% 0 0.00% 1 1.29% 1 0.96% heady-pigs.aeza.network
17 4 1.25% 0 0.00% 1 1.29% 2 1.92% static.86.195.99.88.clients.your-server.de
18 4 1.25% 0 0.00% 1 1.29% 1 0.96% unn-154-47-23-111.datapacket.com
19 3 0.94% 0 0.00% 0 0.97% 2 1.92% 143.92.34.154
20 3 0.94% 0 0.00% 0 0.97% 1 0.96% 182-155-254-159.veetime.com
21 3 0.94% 0 0.00% 0 0.97% 1 0.96% crawl-66-249-66-66.googlebot.com
22 2 0.63% 0 0.00% 0 0.65% 1 0.96% 104.207.55.185
23 2 0.63% 0 0.00% 0 0.65% 1 0.96% 139.5.200.2
24 2 0.63% 0 0.00% 0 0.65% 1 0.96% 156.228.175.209
25 2 0.63% 0 0.00% 0 0.65% 2 1.92% 156.253.174.68
26 2 0.63% 0 0.00% 0 0.65% 2 1.92% 170.106.73.216
27 2 0.63% 0 0.00% 0 0.65% 1 0.96% 185.162.233.114
28 2 0.63% 0 0.00% 0 0.65% 0 0.00% 216.244.66.239
29 2 0.63% 0 0.00% 0 0.65% 1 0.96% 37.139.53.170
30 2 0.63% 0 0.00% 0 0.65% 1 0.96% 47.243.30.66

Top 10 of 96 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 53 16.61% 0 0.00% 8 17.15% 1 0.96% malta1984.startdedicated.de
2 36 11.29% 0 0.00% 6 11.65% 1 0.96% 82-147-85-65.vpsdedic.ru
3 25 7.84% 0 0.00% 4 8.09% 2 1.92% ns31051769.ip-54-38-85.eu
4 14 4.39% 0 0.00% 2 4.53% 6 5.77% static.234.72.216.95.clients.your-server.de
5 13 4.08% 0 0.00% 2 4.21% 1 0.96% 94.103.125.226
6 12 3.76% 0 0.00% 2 3.88% 1 0.96% ns560530.ip-192-99-13.net
7 9 2.82% 0 0.00% 1 2.91% 1 0.96% ip5f5b683e.dynamic.kabel-deutschland.de
8 6 1.88% 0 0.00% 1 1.94% 2 1.92% 94.141.120.241
9 6 1.88% 0 0.00% 1 1.94% 1 0.96% ti0158a400-3886.bb.online.no
10 4 1.25% 0 0.00% 1 1.29% 1 0.96% 184.94.240.88

Top 3 of 10 Total Referrers
# Hits Referrer
1 301 94.36% - (Direct Request)
2 4 1.25% http://lowcoding.nl
3 2 0.63% lowcoding.nl

Top 15 of 66 Total User Agents
# Hits User Agent
1 60 18.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 53 16.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 18 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 12 3.76% Mozilla/5.0
5 12 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 11 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
7 11 3.45% Opera/9.80
8 10 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 9 2.82% Mozilla/4.0
10 6 1.88% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 6 1.88% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
12 5 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 4 1.25% ALittle Client
14 4 1.25% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 4 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0

Usage by Country for December 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 100 31.35% 0 0.00% 16 32.36% Unresolved/Unknown
2 81 25.39% 0 0.00% 13 26.21% Germany
3 45 14.11% 0 0.00% 6 11.33% Commercial (com)
4 37 11.60% 0 0.00% 6 11.97% Russian Federation
5 25 7.84% 0 0.00% 4 8.09% European Union
6 21 6.58% 0 0.00% 3 6.80% Network (net)
7 6 1.88% 0 0.00% 1 1.94% Norway
8 2 0.63% 0 0.00% 0 0.65% Netherlands
9 1 0.31% 0 0.00% 0 0.32% Non-Profit (org)
10 1 0.31% 0 0.00% 0 0.32% British Indian Ocean Territory


Generated by Webalizer Version 2.23