Usage Statistics for lowcoding.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 38450
Total Files 33666
Total Pages 35985
Total Visits 1586
Total kB Files 2955696
Total kB In 0
Total kB Out 0
Total Unique Sites 1784
Total Unique URLs 46
Total Unique Referrers 525
Total Unique User Agents 600
. Avg Max
Hits per Hour 53 368
Hits per Day 1281 2364
Files per Day 1122 2056
Pages per Day 1199 2313
Sites per Day 59 289
Visits per Day 52 109
kB Files per Day 98523 187663
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 87.56% 33666
Code 301 - Moved Permanently 0.03% 10
Code 400 - Bad Request 0.06% 22
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 12.35% 4747

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 0.27% 60 0.18% 61 0.17% 34 2.14% 42 2.35% 712 0.02% 0 0.00% 0 0.00%
2 86 0.22% 52 0.15% 66 0.18% 22 1.39% 28 1.57% 1046 0.04% 0 0.00% 0 0.00%
3 131 0.34% 68 0.20% 61 0.17% 47 2.96% 51 2.86% 312 0.01% 0 0.00% 0 0.00%
4 132 0.34% 56 0.17% 100 0.28% 36 2.27% 40 2.24% 1249 0.04% 0 0.00% 0 0.00%
5 133 0.35% 62 0.18% 72 0.20% 33 2.08% 53 2.97% 1094 0.04% 0 0.00% 0 0.00%
6 375 0.98% 28 0.08% 357 0.99% 24 1.51% 32 1.79% 612 0.02% 0 0.00% 0 0.00%
7 98 0.25% 56 0.17% 62 0.17% 36 2.27% 39 2.19% 705 0.02% 0 0.00% 0 0.00%
8 461 1.20% 392 1.16% 396 1.10% 33 2.08% 41 2.30% 26797 0.91% 0 0.00% 0 0.00%
9 1402 3.65% 1313 3.90% 1368 3.80% 38 2.40% 42 2.35% 103489 3.50% 0 0.00% 0 0.00%
10 1744 4.54% 1318 3.91% 1343 3.73% 56 3.53% 289 16.20% 103940 3.52% 0 0.00% 0 0.00%
11 1463 3.80% 1395 4.14% 1445 4.02% 65 4.10% 65 3.64% 109735 3.71% 0 0.00% 0 0.00%
12 1435 3.73% 1338 3.97% 1413 3.93% 59 3.72% 59 3.31% 109555 3.71% 0 0.00% 0 0.00%
13 1386 3.60% 1263 3.75% 1287 3.58% 62 3.91% 77 4.32% 104395 3.53% 0 0.00% 0 0.00%
14 1294 3.37% 1274 3.78% 1278 3.55% 41 2.59% 50 2.80% 107157 3.63% 0 0.00% 0 0.00%
15 1559 4.05% 1494 4.44% 1509 4.19% 43 2.71% 51 2.86% 130310 4.41% 0 0.00% 0 0.00%
16 1514 3.94% 1437 4.27% 1441 4.00% 30 1.89% 33 1.85% 125937 4.26% 0 0.00% 0 0.00%
17 1434 3.73% 1416 4.21% 1415 3.93% 45 2.84% 50 2.80% 125014 4.23% 0 0.00% 0 0.00%
18 1537 4.00% 1465 4.35% 1496 4.16% 38 2.40% 42 2.35% 133454 4.52% 0 0.00% 0 0.00%
19 1446 3.76% 1349 4.01% 1430 3.97% 45 2.84% 45 2.52% 123498 4.18% 0 0.00% 0 0.00%
20 1781 4.63% 1542 4.58% 1698 4.72% 109 6.87% 119 6.67% 135217 4.57% 0 0.00% 0 0.00%
21 1983 5.16% 1636 4.86% 1925 5.35% 102 6.43% 111 6.22% 148408 5.02% 0 0.00% 0 0.00%
22 1494 3.89% 1423 4.23% 1442 4.01% 63 3.97% 70 3.92% 133478 4.52% 0 0.00% 0 0.00%
23 1925 5.01% 1398 4.15% 1631 4.53% 54 3.40% 199 11.15% 132753 4.49% 0 0.00% 0 0.00%
24 1539 4.00% 1352 4.02% 1405 3.90% 51 3.22% 103 5.77% 130456 4.41% 0 0.00% 0 0.00%
25 1705 4.43% 1615 4.80% 1672 4.65% 63 3.97% 51 2.86% 139790 4.73% 0 0.00% 0 0.00%
26 2360 6.14% 2022 6.01% 2283 6.34% 84 5.30% 75 4.20% 162650 5.50% 0 0.00% 0 0.00%
27 2364 6.15% 2056 6.11% 2313 6.43% 94 5.93% 84 4.71% 187663 6.35% 0 0.00% 0 0.00%
28 2073 5.39% 1759 5.22% 1966 5.46% 66 4.16% 68 3.81% 172862 5.85% 0 0.00% 0 0.00%
29 1743 4.53% 1700 5.05% 1664 4.62% 47 2.96% 52 2.91% 171737 5.81% 0 0.00% 0 0.00%
30 1749 4.55% 1327 3.94% 1386 3.85% 94 5.93% 233 13.06% 131670 4.45% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1522 3.96% 46 1386 4.12% 49 1476 4.10% 3943 118300 4.00% 0 0 0.00% 0 0 0.00%
1 52 1586 4.12% 44 1343 3.99% 46 1406 3.91% 3839 115159 3.90% 0 0 0.00% 0 0 0.00%
2 53 1613 4.20% 48 1449 4.30% 50 1506 4.19% 4219 126557 4.28% 0 0 0.00% 0 0 0.00%
3 48 1440 3.75% 44 1346 4.00% 45 1375 3.82% 3814 114426 3.87% 0 0 0.00% 0 0 0.00%
4 46 1407 3.66% 45 1365 4.05% 46 1387 3.85% 4016 120480 4.08% 0 0 0.00% 0 0 0.00%
5 51 1534 3.99% 46 1402 4.16% 48 1462 4.06% 4080 122408 4.14% 0 0 0.00% 0 0 0.00%
6 53 1613 4.20% 43 1306 3.88% 53 1592 4.42% 3860 115785 3.92% 0 0 0.00% 0 0 0.00%
7 50 1521 3.96% 47 1433 4.26% 47 1431 3.98% 4278 128327 4.34% 0 0 0.00% 0 0 0.00%
8 53 1596 4.15% 48 1459 4.33% 48 1465 4.07% 4290 128687 4.35% 0 0 0.00% 0 0 0.00%
9 51 1539 4.00% 48 1457 4.33% 50 1502 4.17% 4406 132169 4.47% 0 0 0.00% 0 0 0.00%
10 51 1531 3.98% 47 1433 4.26% 50 1513 4.20% 4369 131059 4.43% 0 0 0.00% 0 0 0.00%
11 47 1421 3.70% 45 1367 4.06% 46 1389 3.86% 4071 122143 4.13% 0 0 0.00% 0 0 0.00%
12 61 1850 4.81% 48 1459 4.33% 57 1738 4.83% 4330 129890 4.39% 0 0 0.00% 0 0 0.00%
13 46 1400 3.64% 44 1344 3.99% 45 1355 3.77% 3906 117173 3.96% 0 0 0.00% 0 0 0.00%
14 71 2152 5.60% 48 1467 4.36% 63 1917 5.33% 4084 122520 4.15% 0 0 0.00% 0 0 0.00%
15 64 1932 5.02% 46 1398 4.15% 58 1740 4.84% 4026 120786 4.09% 0 0 0.00% 0 0 0.00%
16 54 1626 4.23% 46 1396 4.15% 47 1433 3.98% 4205 126143 4.27% 0 0 0.00% 0 0 0.00%
17 55 1651 4.29% 49 1476 4.38% 50 1501 4.17% 4269 128063 4.33% 0 0 0.00% 0 0 0.00%
18 55 1652 4.30% 49 1497 4.45% 51 1547 4.30% 4382 131469 4.45% 0 0 0.00% 0 0 0.00%
19 50 1527 3.97% 45 1355 4.02% 47 1417 3.94% 4025 120743 4.09% 0 0 0.00% 0 0 0.00%
20 49 1478 3.84% 46 1383 4.11% 46 1390 3.86% 4023 120690 4.08% 0 0 0.00% 0 0 0.00%
21 52 1572 4.09% 46 1381 4.10% 47 1425 3.96% 4102 123050 4.16% 0 0 0.00% 0 0 0.00%
22 58 1756 4.57% 46 1381 4.10% 54 1631 4.53% 4026 120782 4.09% 0 0 0.00% 0 0 0.00%
23 51 1531 3.98% 46 1383 4.11% 46 1387 3.85% 3963 118886 4.02% 0 0 0.00% 0 0 0.00%

Top 24 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 20519 53.37% 2113526 71.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 11065 28.78% 811555 27.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1185 3.08% 5405 0.18% 0 0.00% 0 0.00% /
4 205 0.53% 882 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 81 0.21% 128 0.00% 0 0.00% 0 0.00% /js/main.js
6 65 0.17% 2614 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 63 0.16% 2982 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 60 0.16% 1504 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 47 0.12% 268 0.01% 0 0.00% 0 0.00% /styles/main.css
10 46 0.12% 61 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
11 44 0.11% 2006 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 26 0.07% 3662 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 24 0.06% 2277 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
14 18 0.05% 2123 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.04% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 16 0.04% 2043 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 15 0.04% 106 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.04% 94 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 12 0.03% 15 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
20 12 0.03% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 11 0.03% 80 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
22 11 0.03% 784 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 11 0.03% 1003 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
24 4 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5T4J_42z_QKBq8-d6hOUjnMnhSEHYMRFoCJ48Zjeg4s

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20519 53.37% 2113526 71.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 11065 28.78% 811555 27.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1185 3.08% 5405 0.18% 0 0.00% 0 0.00% /
4 26 0.07% 3662 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 63 0.16% 2982 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 65 0.17% 2614 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 24 0.06% 2277 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
8 18 0.05% 2123 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 16 0.04% 2043 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 44 0.11% 2006 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1185 3.08% 691 57.20% /
2 20519 53.37% 312 25.83% /plesk-stat/webstat-ssl/usage_202411.html
3 205 0.53% 105 8.69% /plesk-stat/webstat-ssl/
4 11065 28.78% 24 1.99% /plesk-stat/webstat/usage_202411.html
5 24 0.06% 17 1.41% /plesk-stat/webstat/usage_202408.html
6 26 0.07% 15 1.24% /plesk-stat/webstat-ssl/usage_202408.html
7 15 0.04% 7 0.58% /plesk-stat/ftpstat/
8 11 0.03% 6 0.50% /plesk-stat/webstat/usage_202409.html
9 11 0.03% 6 0.50% /plesk-stat/webstat/usage_202410.html
10 12 0.03% 5 0.41% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1185 3.08% 680 56.43% /
2 20519 53.37% 333 27.63% /plesk-stat/webstat-ssl/usage_202411.html
3 11065 28.78% 67 5.56% /plesk-stat/webstat/usage_202411.html
4 205 0.53% 50 4.15% /plesk-stat/webstat-ssl/
5 24 0.06% 17 1.41% /plesk-stat/webstat/usage_202408.html
6 26 0.07% 13 1.08% /plesk-stat/webstat-ssl/usage_202408.html
7 17 0.04% 7 0.58% /plesk-stat/anon_ftpstat/
8 15 0.04% 7 0.58% /plesk-stat/ftpstat/
9 18 0.05% 6 0.50% /plesk-stat/webstat-ssl/usage_202409.html
10 11 0.03% 6 0.50% /plesk-stat/webstat/usage_202410.html

Top 30 of 1784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27240 70.85% 27240 80.91% 2551470 86.32% 0 0.00% 0 0.00% 3 0.19% 95-216-17-210.ptr
2 1671 4.35% 1671 4.96% 192895 6.53% 0 0.00% 0 0.00% 9 0.57% nika.aeza.network
3 1463 3.80% 1463 4.35% 155201 5.25% 0 0.00% 0 0.00% 24 1.51% 82-147-88-251.vpsdedic.ru
4 574 1.49% 574 1.70% 3250 0.11% 0 0.00% 0 0.00% 29 1.83% 82-147-85-65.vpsdedic.ru
5 322 0.84% 1 0.00% 260 0.01% 0 0.00% 0 0.00% 1 0.06% 52.237.233.88
6 247 0.64% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.06% 108.165.243.119
7 247 0.64% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.06% 63.135.161.159
8 247 0.64% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.06% 63.135.161.195
9 245 0.64% 0 0.00% 193 0.01% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
10 245 0.64% 0 0.00% 193 0.01% 0 0.00% 0 0.00% 1 0.06% 167.234.219.210
11 100 0.26% 10 0.03% 0 0.00% 0 0.00% 0 0.00% 10 0.63% 13.75.156.160
12 80 0.21% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 8 0.50% 20.188.230.232
13 79 0.21% 0 0.00% 62 0.00% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.com
14 75 0.20% 52 0.15% 2398 0.08% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
15 54 0.14% 19 0.06% 1406 0.05% 0 0.00% 0 0.00% 16 1.01% 216.244.66.239
16 50 0.13% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 5 0.32% 45.48.30.34.bc.googleusercontent.com
17 48 0.12% 2 0.01% 40 0.00% 0 0.00% 0 0.00% 3 0.19% 85.31.47.61
18 45 0.12% 6 0.02% 70 0.00% 0 0.00% 0 0.00% 11 0.69% 182.16.21.98
19 45 0.12% 45 0.13% 167 0.01% 0 0.00% 0 0.00% 3 0.19% 37.120.147.157
20 43 0.11% 14 0.04% 1032 0.03% 0 0.00% 0 0.00% 1 0.06% static.99.117.9.176.clients.your-server.de
21 42 0.11% 14 0.04% 998 0.03% 0 0.00% 0 0.00% 2 0.13% c5.seokicks.de
22 41 0.11% 1 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.06% ec2-15-188-26-221.eu-west-3.compute.amazonaws.com
23 40 0.10% 40 0.12% 211 0.01% 0 0.00% 0 0.00% 8 0.50% 157.66.54.6
24 40 0.10% 11 0.03% 50 0.00% 0 0.00% 0 0.00% 2 0.13% 20.171.206.132
25 40 0.10% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 20.191.253.248
26 40 0.10% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 20.27.24.63
27 40 0.10% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 48.210.65.0
28 40 0.10% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 52.187.212.229
29 40 0.10% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 74.176.58.137
30 40 0.10% 1 0.00% 37 0.00% 0 0.00% 0 0.00% 1 0.06% connected-by.global-layer.com

Top 10 of 1784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27240 70.85% 27240 80.91% 2551470 86.32% 0 0.00% 0 0.00% 3 0.19% 95-216-17-210.ptr
2 1671 4.35% 1671 4.96% 192895 6.53% 0 0.00% 0 0.00% 9 0.57% nika.aeza.network
3 1463 3.80% 1463 4.35% 155201 5.25% 0 0.00% 0 0.00% 24 1.51% 82-147-88-251.vpsdedic.ru
4 574 1.49% 574 1.70% 3250 0.11% 0 0.00% 0 0.00% 29 1.83% 82-147-85-65.vpsdedic.ru
5 31 0.08% 31 0.09% 2553 0.09% 0 0.00% 0 0.00% 12 0.76% static.234.72.216.95.clients.your-server.de
6 75 0.20% 52 0.15% 2398 0.08% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
7 54 0.14% 19 0.06% 1406 0.05% 0 0.00% 0 0.00% 16 1.01% 216.244.66.239
8 30 0.08% 30 0.09% 1339 0.05% 0 0.00% 0 0.00% 2 0.13% 154.216.18.110
9 35 0.09% 26 0.08% 1290 0.04% 0 0.00% 0 0.00% 1 0.06% crawler-51.nicecrawler.com
10 43 0.11% 14 0.04% 1032 0.03% 0 0.00% 0 0.00% 1 0.06% static.99.117.9.176.clients.your-server.de

Top 30 of 525 Total Referrers
# Hits Referrer
1 17160 44.63% https://buauto1.ru/
2 10080 26.22% https://jolion-ufa1.ru/
3 4545 11.82% - (Direct Request)
4 3064 7.97% https://trendhub.tv/
5 138 0.36% https://www.google.com/search
6 92 0.24% http://lowcoding.nl
7 55 0.14% http://www.lowcoding.nl
8 47 0.12% www.google.com
9 15 0.04% https://lowcoding.nl
10 10 0.03% https://ecodata.ru
11 10 0.03% https://radka.ru
12 10 0.03% https://rosstroy.ru
13 8 0.02% https://www.lowcoding.nl
14 7 0.02% https://xn--krkenat-bn4c.com
15 5 0.01% https://chissrate.com
16 5 0.01% https://krakenat.com
17 5 0.01% https://vk13.com
18 5 0.01% https://xn--krkn-xva44n.com
19 5 0.01% lowcoding.nl
20 4 0.01% https://xn--k1-h2s.com
21 4 0.01% https://xn--v13-7ua.com
22 3 0.01% http://91.198.171.169:80/
23 3 0.01% http://baidu.com/
24 3 0.01% http://lowcoding.nl:80/
25 3 0.01% https://krakena-t.com
26 3 0.01% https://stvfamilymed.com/sp/
27 3 0.01% https://vk82.com
28 3 0.01% https://vk9at.com
29 3 0.01% https://xn--krakena-kb4c.com
30 3 0.01% https://xn--v12-7ua.com

Top 15 of 600 Total User Agents
# Hits User Agent
1 2202 5.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2143 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2135 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2049 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1094 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1071 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 1070 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1066 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1064 2.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1064 2.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1058 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1057 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1049 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1046 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1043 2.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 34258 89.10% 30481 90.54% 2776024 93.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 2055 5.34% 2054 6.10% 158540 5.36% 0 0.00% 0 0.00% Russian Federation
3 1473 3.83% 735 2.18% 10615 0.36% 0 0.00% 0 0.00% Commercial (com)
4 305 0.79% 191 0.57% 6869 0.23% 0 0.00% 0 0.00% Germany
5 172 0.45% 92 0.27% 2672 0.09% 0 0.00% 0 0.00% Network (net)
6 65 0.17% 32 0.10% 225 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 34 0.09% 11 0.03% 37 0.00% 0 0.00% 0 0.00% European Union
8 13 0.03% 9 0.03% 59 0.00% 0 0.00% 0 0.00% Netherlands
9 12 0.03% 11 0.03% 67 0.00% 0 0.00% 0 0.00% Vietnam
10 10 0.03% 9 0.03% 50 0.00% 0 0.00% 0 0.00% Brazil
11 8 0.02% 8 0.02% 249 0.01% 0 0.00% 0 0.00% Japan
12 6 0.02% 5 0.01% 34 0.00% 0 0.00% 0 0.00% United States
13 5 0.01% 5 0.01% 18 0.00% 0 0.00% 0 0.00% Romania
14 5 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ukraine
15 4 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% China
16 4 0.01% 4 0.01% 26 0.00% 0 0.00% 0 0.00% Cambodia
17 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Austria
19 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% France
20 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Sri Lanka
22 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Lithuania
23 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Turkey
24 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Czech Republic
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.00% 1 0.00% 109 0.00% 0 0.00% 0 0.00% Slovakia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23